c
c ... block data for spline fit to kolos-wolniewicz ground and triplet
c ...   states for h2
c
      implicit double precision (a-h,o-z)
      common /splnhh/ rhh1(87),ahh1(86),bhh1(86),chh1(86),dhh1(86),
     1 rhh3(95),ahh3(94),bhh3(94),chh3(94),dhh3(94),nrhh1,nrhh3
      common /alcom/ apar(25),bpar(25),cpar(25),dpar(25),aper(25),
     1bper(25),cper(25),dper(25),ra(26)
c
c      spline data for h2 polarizability
      data nrhh1 /87/
      data (rhh1(i), i=1,72) /
     1    .40000000d0,  .45000000d0,  .50000000d0,  .55000000d0, 
     2    .60000000d0,  .65000000d0,  .70000000d0,  .75000000d0, 
     3    .80000000d0,  .90000000d0, 1.00000000d0, 1.10000000d0, 
     4   1.20000000d0, 1.30000000d0, 1.35000000d0, 1.39000000d0, 
     5   1.40000000d0, 1.40100000d0, 1.40110000d0, 1.41000000d0, 
     6   1.45000000d0, 1.50000000d0, 1.60000000d0, 1.70000000d0, 
     7   1.80000000d0, 1.90000000d0, 2.00000000d0, 2.10000000d0, 
     8   2.20000000d0, 2.30000000d0, 2.40000000d0, 2.50000000d0, 
     9   2.60000000d0, 2.70000000d0, 2.80000000d0, 2.90000000d0, 
     1   3.00000000d0, 3.10000000d0, 3.20000000d0, 3.30000000d0, 
     2   3.40000000d0, 3.50000000d0, 3.60000000d0, 3.70000000d0, 
     3   3.80000000d0, 3.90000000d0, 4.00000000d0, 4.10000000d0, 
     4   4.20000000d0, 4.30000000d0, 4.40000000d0, 4.50000000d0, 
     5   4.60000000d0, 4.70000000d0, 4.80000000d0, 4.90000000d0, 
     6   5.00000000d0, 5.10000000d0, 5.20000000d0, 5.30000000d0, 
     7   5.40000000d0, 5.50000000d0, 5.60000000d0, 5.70000000d0, 
     8   5.80000000d0, 5.90000000d0, 6.00000000d0, 6.10000000d0, 
     9   6.20000000d0, 6.30000000d0, 6.40000000d0, 6.50000000d0/
      data (rhh1(i), i=73,87) /
     1   6.60000000d0, 6.70000000d0, 6.80000000d0, 6.90000000d0,
     2   7.00000000d0, 7.20000000d0, 7.40000000d0, 7.60000000d0,
     3   7.80000000d0, 8.00000000d0, 8.25000000d0, 8.50000000d0,
     4   9.00000000d0,  9.50000000d0, 10.00000000d0/
      data (ahh1(i), i=1,36) /
     1  -.848999955738342d+03, -.539538812644412d+03,
     2  -.360879939062748d+03, -.253692070132931d+03,
     3  -.179593139393295d+03, -.132400117797428d+03,
     4  -.979026826961808d+02, -.779969975253352d+02,
     5  -.519457407772934d+02, -.315389728996299d+02,
     6  -.208614818379453d+02, -.139681888995715d+02,
     7  -.961907939136984d+01, -.702436888543326d+01,
     8  -.653642941770809d+01, -.431493670700613d+01,
     9  -.697842030488382d+02,  .619344463175126d+03,
     1  -.792162998164301d+01, -.498041760106901d+01,
     2  -.464603348418265d+01, -.366021492534362d+01,
     3  -.254664618198130d+01, -.199035620239481d+01,
     4  -.145687304629528d+01, -.106402046337234d+01,
     5  -.937562095778301d+00, -.592677663132626d+00,
     6  -.501352371292100d+00, -.365256963161444d+00,
     7  -.307067883052612d+00, -.167062542512063d+00,
     8  -.183896447760499d+00, -.905753580076221d-01,
     9  -.606209789652414d-01, -.234127908092213d-01/
      data (ahh1(i), i=37,72) /
     1   .732945899455276d-02,  .213065627535376d-01,
     2   .598292950643786d-01,  .659155525067412d-01,
     3   .982884194347906d-01,  .933264118171384d-01,
     4   .998497011985373d-01,  .114093642135315d+00,
     5   .156719859665555d+00,  .726539984483465d-01,
     6   .140434879443236d+00,  .100319899464356d+00,
     7   .141296883928718d+00,  .447155332472551d-01,
     8   .136995997587858d+00,  .712637116283843d-01,
     9   .895273864773087d-01,  .713203293189948d-01,
     1   .496923813790671d-01,  .809398880156551d-01,
     2   .238375437454432d-01,  .713355694102336d-01,
     3   .146383141144520d-01,  .497077869094147d-01,
     4   .259926885438706d-01,  .204757500229084d-01,
     5   .308835122397213d-01,  .165386883525755d-01,
     6   .172504879352418d-01,  .124211484961648d-01,
     7  -.434838317516659d-02,  .702802430076082d-01,
     8  -.808490110930786d-01,  .680768671238661d-01,
     9   .207920847704834d-01, -.750527038821671d-01/
      data (ahh1(i), i=73,86) /
     1   .148803012765268d+00, -.160966121828650d+00,
     2   .977719975545455d-01, -.970784314093964d-02,
     3   .156032249671792d-02, -.486625042159294d-02,
     4   .100813418707741d-01, -.212489725868074d-02,
     5  -.158175281186285d-02,  .211928848075754d-02,
     6   .216955312974947d-03, -.370519676958652d-04,
     7   .128846643376753d-03,  .196513269647626d-03/
      data (bhh1(i), i=1,36) /
     1   .143788586542404d+04,  .102011332224724d+04,
     2   .752125011874738d+03,  .575265028140548d+03,
     3   .441886952809187d+03,  .349860560697256d+03,
     4   .277415946984633d+03,  .232628155350231d+03,
     5   .170105139154931d+03,  .115006865885242d+03,
     6   .829743927001878d+02,  .602265260035542d+02,
     7   .445697317740282d+02,  .344503608008749d+02,
     8   .324742059565870d+02,  .232105813529631d+02,
     9   .298181499988654d+03, -.259822628415067d+04,
     1   .383612852151746d+02,  .259199568453455d+02,
     2   .244653859368904d+02,  .200292024221141d+02,
     3   .146840724539749d+02,  .118469935580840d+02,
     4   .896618451514655d+01,  .672692479248596d+01,
     5   .596817458692166d+01,  .379540266125392d+01,
     6   .319265573510641d+01,  .225359741900492d+01,
     7   .183463604222122d+01,  .784595988167183d+00,
     8   .915900449104960d+00,  .159999622106719d+00,
     9  -.916171618493342d-01, -.415328398806688d+00/
      data (bhh1(i), i=37,72) /
     1  -.692008647040620d+00, -.821995711999222d+00,
     2  -.119181394218322d+01, -.125206789086252d+01,
     3  -.158227113352859d+01, -.153017005354337d+01,
     4  -.160062157886259d+01, -.175872932326075d+01,
     5  -.224466820310548d+01, -.126109762686418d+01,
     6  -.207446819880279d+01, -.158105394506259d+01,
     7  -.209736394931356d+01, -.851464525522704d+00,
     8  -.206956665481859d+01, -.118218079436573d+01,
     9  -.143421950728091d+01, -.117750000134870d+01,
     1  -.866057551013714d+00, -.132539589857160d+01,
     2  -.468860734518399d+00, -.119558052718964d+01,
     3  -.311103344575496d+00, -.868707962015407d+00,
     4  -.484523368493592d+00, -.393493882897701d+00,
     5  -.568344288140153d+00, -.323047799669981d+00,
     6  -.335433112408365d+00, -.249953804336704d+00,
     7   .518977657472537d-01, -.131380609339751d+01,
     8   .149719803287525d+01, -.131750106542501d+01,
     9  -.409633244240055d+00,  .145934013448663d+01/
      data (bhh1(i), i=73,86) /
     1  -.297300305513258d+01,  .325335655020515d+01,
     2  -.202490108521202d+01,  .199931617184503d+00,
     3  -.366998612063061d-01,  .102114113829208d+00,
     4  -.229722435061340d+00,  .485798170902298d-01,
     5   .358702370346911d-01, -.529547539881983d-01,
     6  -.587200808557897d-02,  .605177571526616d-03,
     7  -.387408492743407d-02, -.580258377615395d-02/
      data (chh1(i), i=1,36) /
     1  -.887188692431242d+03, -.699191048001692d+03,
     2  -.565196892815435d+03, -.467923901761633d+03,
     3  -.387897056562826d+03, -.328079901690058d+03,
     4  -.277368672091228d+03, -.243777828365421d+03,
     5  -.193759415409183d+03, -.144170969466466d+03,
     6  -.112138496281410d+03, -.871158429151137d+02,
     7  -.683276898396830d+02, -.551725075745849d+02,
     8  -.525046985347969d+02, -.396282603357549d+02,
     9  -.424587546425704d+03,  .363327975915372d+04,
     1  -.608430842850062d+02, -.433008112835473d+02,
     2  -.411916834662861d+02, -.345374081941225d+02,
     3  -.259852002451003d+02, -.211621661220856d+02,
     4  -.159767098447983d+02, -.117221163717430d+02,
     5  -.102046159606143d+02, -.564179491671194d+01,
     6  -.431575167918763d+01, -.215591755215408d+01,
     7  -.115041024787354d+01,  .147468988726177d+01,
     8   .113329828882355d+01,  .317423052171912d+01,
     9   .387875751679562d+01,  .481752010397204d+01/
      data (chh1(i), i=37,72) /
     1   .564756084867392d+01,  .605052075004548d+01,
     2   .723393908663422d+01,  .743277711727657d+01,
     3   .855546814234145d+01,  .837311436239236d+01,
     4   .862673985354178d+01,  .921173850781474d+01,
     5   .110583062512248d+02,  .722238100388364d+01,
     6   .104758632916380d+02,  .845286485130316d+01,
     7   .106213668691574d+02,  .526399934685682d+01,
     8   .106236487157590d+02,  .663041234372051d+01,
     9   .778979042313034d+01,  .658320874524912d+01,
     1   .508828498364107d+01,  .733904288667492d+01,
     2   .305636706640870d+01,  .676263800903243d+01,
     3   .216335665943862d+01,  .511866113186997d+01,
     4   .304406432685248d+01,  .254340215607495d+01,
     5   .352256442543278d+01,  .212437444115267d+01,
     6   .219620925503526d+01,  .169188133741255d+01,
     7  -.119228083091300d+00,  .821156545769179d+01,
     8  -.921666012519921d+01,  .851594419409236d+01,
     9   .270559013850873d+01, -.944273682321460d+01/
      data (chh1(i), i=73,86) /
     1   .198107282282718d+02, -.219058811274905d+02,
     2   .139862707933461d+02, -.136507485318987d+01,
     3   .291345495545766d+00, -.708115124709913d+00,
     4   .174747533708011d+01, -.367621779271801d+00,
     5  -.268487054838600d+00,  .442112873344509d+00,
     6   .536802196479034d-01, -.137585843749428d-02,
     7   .389375040531521d-01,  .572582431159907d-01/
      data (dhh1(i), i=1,36) /
     1   .203090432197805d+03,  .174890785533371d+03,
     2   .152558426335659d+03,  .134725044642465d+03,
     3   .118719675602701d+03,  .105759292046938d+03,
     4   .939266718072104d+02,  .855289608757585d+02,
     5   .721907174207608d+02,  .573141836379461d+02,
     6   .466366925762604d+02,  .374617196752858d+02,
     7   .299464584451125d+02,  .242458794635700d+02,
     8   .230453653956647d+02,  .170792823634474d+02,
     9   .196726949205418d+03, -.169829708249960d+04,
     1   .269814228138166d+02,  .187365545031389d+02,
     2   .177171427247958d+02,  .143900050887128d+02,
     3   .982882751590023d+01,  .709577484619194d+01,
     4   .398450107981944d+01,  .128992521355167d+01,
     5   .278258272799121d+00, -.291571645793283d+01,
     6  -.388814816545027d+01, -.554402099617573d+01,
     7  -.634842683960005d+01, -.853601028554658d+01,
     8  -.824013756689988d+01, -.100769765765065d+02,
     9  -.107345351052443d+02, -.116420056061813d+02/
      data (dhh1(i), i=37,72) /
     1  -.124720463508836d+02, -.128884382489675d+02,
     2  -.141507511413288d+02, -.143694729750348d+02,
     3  -.156418561367757d+02, -.154291100601681d+02,
     4  -.157334606495474d+02, -.164549589898172d+02,
     5  -.187939447981371d+02, -.138072419765938d+02,
     6  -.181452183602653d+02, -.153804538251416d+02,
     7  -.184163566501371d+02, -.107374632015066d+02,
     8  -.185982822758966d+02, -.126084277178385d+02,
     9  -.143861407729344d+02, -.124958294775869d+02,
     1  -.101039514590137d+02, -.137801893673021d+02,
     2  -.664239633352520d+01, -.129430569359854d+02,
     3  -.497096926335632d+01, -.101920071646522d+02,
     4  -.645773291562034d+01, -.553985226919488d+01,
     5  -.736762183866233d+01, -.471106086853064d+01,
     6  -.484994150870364d+01, -.385809660404573d+01,
     7  -.235877763037955d+00, -.171751579626301d+02,
     8   .188431749086777d+02, -.183952941618344d+02,
     9  -.599987217658949d+01,  .203215029071446d+02/
      data (dhh1(i), i=73,86) /
     1  -.440361202061254d+02,  .491309740217432d+02,
     2  -.322245703321528d+02,  .308352465487972d+01,
     3  -.781456158836750d+00,  .161724932977688d+01,
     4  -.443987380930514d+01,  .918372218786317d+00,
     5   .660621935260000d+00, -.123431120656163d+01,
     6  -.166121408895967d+00, -.101291876540066d-01,
     7  -.131069275125943d+00, -.189084948824934d+00/
      data nrhh3 /95/
      data (rhh3(i), i=1,72) /
     1    .40000000d0,  .45000000d0,  .50000000d0,  .55000000d0,
     2    .60000000d0,  .65000000d0,  .70000000d0,  .75000000d0,
     3    .80000000d0,  .90000000d0, 1.00000000d0, 1.10000000d0,
     4   1.20000000d0, 1.30000000d0, 1.40000000d0, 1.50000000d0,
     5   1.60000000d0, 1.70000000d0, 1.80000000d0, 1.90000000d0,
     6   2.00000000d0, 2.10000000d0, 2.20000000d0, 2.30000000d0,
     7   2.40000000d0, 2.50000000d0, 2.60000000d0, 2.70000000d0,
     8   2.80000000d0, 2.90000000d0, 3.00000000d0, 3.10000000d0,
     9   3.20000000d0, 3.30000000d0, 3.40000000d0, 3.50000000d0,
     1   3.60000000d0, 3.70000000d0, 3.80000000d0, 3.90000000d0,
     2   4.00000000d0, 4.10000000d0, 4.20000000d0, 4.30000000d0,
     3   4.40000000d0, 4.50000000d0, 4.60000000d0, 4.70000000d0,
     4   4.80000000d0, 4.90000000d0, 5.00000000d0, 5.10000000d0,
     5   5.20000000d0, 5.30000000d0, 5.40000000d0, 5.50000000d0,
     6   5.60000000d0, 5.70000000d0, 5.80000000d0, 5.90000000d0,
     7   6.00000000d0, 6.10000000d0, 6.20000000d0, 6.30000000d0,
     8   6.40000000d0, 6.50000000d0, 6.60000000d0, 6.70000000d0,
     9   6.80000000d0, 6.90000000d0, 7.00000000d0, 7.10000000d0/
      data (rhh3(i), i=73,95) /
     1   7.20000000d0, 7.30000000d0, 7.40000000d0, 7.50000000d0,
     2   7.60000000d0, 7.70000000d0, 7.80000000d0, 7.90000000d0,
     3   8.00000000d0, 8.10000000d0, 8.20000000d0, 8.30000000d0,
     4   8.40000000d0, 8.50000000d0, 8.60000000d0, 8.70000000d0,
     5   8.80000000d0, 8.90000000d0, 9.00000000d0, 9.25000000d0,
     6   9.50000000d0, 9.75000000d0,10.00000000d0/
      data (ahh3(i), i=1,36) /
     1  -.249500984970429d+03, -.204177618091917d+03,
     2  -.167388695095546d+03, -.137037338361389d+03,
     3  -.112151989677362d+03, -.919672806967160d+02,
     4  -.745079200064069d+02, -.635858907063378d+02,
     5  -.457385253184748d+02, -.311770060053844d+02,
     6  -.176237581909975d+02, -.148943264203434d+02,
     7  -.903252187969326d+01, -.626690554406602d+01,
     8  -.413488634453162d+01, -.283504729650460d+01,
     9  -.198661332314967d+01, -.143923256346002d+01,
     1  -.110022902304700d+01, -.881118520446243d+00,
     2  -.727820188658931d+00, -.629487024918156d+00,
     3  -.558414510325854d+00, -.486603878218029d+00,
     4  -.450350605785205d+00, -.397779408259730d+00,
     5  -.366759069085054d+00, -.325718759500138d+00,
     6  -.303207472939345d+00, -.260138637320374d+00,
     7  -.253559367662037d+00, -.208656527756302d+00,
     8  -.204365901547790d+00, -.168469457082248d+00,
     9  -.163960856541457d+00, -.136256879341062d+00/
      data (ahh3(i), i=37,72) /
     1  -.129129152427527d+00, -.109151534774175d+00,
     2  -.103670265355052d+00, -.857074229837824d-01,
     3  -.814052380797348d-01, -.675959252944871d-01,
     4  -.672698240008582d-01, -.415661300784860d-01,
     5  -.603510218402596d-01, -.435690787037233d-01,
     6  -.157194567756040d-01, -.677073856876262d-01,
     7  -.461520580745692d-02, -.335628663256577d-01,
     8  -.216818162257320d-01, -.103255869578954d-01,
     9  -.295353034493742d-01, -.759123890326069d-02,
     1  -.812876115141475d-02, -.279227365126444d-01,
     2   .136944361151944d-01, -.268550079476083d-01,
     3   .120612835981385d-02, -.518111342245506d-02,
     4  -.104144432396937d-01,  .579152240622730d-03,
     5  -.822912994005048d-02, -.316562462375139d-03,
     6  -.138926334410121d-02, -.104533489586661d-01,
     7   .132698906090190d-01, -.181357665711946d-01,
     8   .484995981303857d-02,  .417824898272212d-02,
     9  -.133994736352238d-01,  .140445555181699d-01/
      data (ahh3(i), i=73,94) /
     1  -.155671405061352d-01,  .128489156929500d-01,
     2  -.113380743927361d-01,  .801293400509168d-02,
     3  -.710785708192785d-02,  .681268997026438d-02,
     4  -.119794201103889d-01,  .138933821532937d-01,
     5  -.136613393529639d-01,  .162615275790364d-01,
     6  -.160096799564113d-01,  .968094040810197d-02,
     7  -.638711629850305d-02,  .226172043358334d-02,
     8   .550371705958194d-02, -.161131061765232d-01,
     9   .262947778583058d-01, -.210369852350795d-01,
     1   .270112913164730d-02, -.616325834478862d-04,
     2  -.887210195862430d-03,  .998159030242120d-03/
      data (bhh3(i), i=1,36) /
     1   .507595504060118d+03,  .446408958774120d+03,
     2   .391225574279562d+03,  .341145835668198d+03,
     3   .296352208036958d+03,  .256992025524696d+03,
     4   .220327368075051d+03,  .195752802149892d+03,
     5   .152919125219021d+03,  .113603023073679d+03,
     6   .729432796305173d+02,  .639361547873582d+02,
     7   .428336584410192d+02,  .320477547320722d+02,
     8   .230932740940281d+02,  .172439983779062d+02,
     9   .131715153058028d+02,  .103798734313858d+02,
     1   .854925431315519d+01,  .730032444833125d+01,
     2   .638053445760681d+01,  .576103552604016d+01,
     3   .529195692973104d+01,  .479646356818705d+01,
     4   .453544000667077d+01,  .414115602522963d+01,
     5   .389919737966716d+01,  .356677087202931d+01,
     6   .337767606491865d+01,  .300297719503351d+01,
     7   .294376376810861d+01,  .252616735698530d+01,
     8   .248497734538353d+01,  .212960254517465d+01,
     9   .208361481965864d+01,  .179272305905445d+01/
      data (bhh3(i), i=37,72) /
     1   .171574360838832d+01,  .149399205243612d+01,
     2   .143150558105807d+01,  .122134032531423d+01,
     3   .116971410646563d+01,  .999859559207099d+00,
     4   .995750682907385d+00,  .664173031308763d+00,
     5   .912133602564197d+00,  .685577370220951d+00,
     6   .301252587612895d+00,  .103428238527243d+01,
     7   .125754994997987d+00,  .551285604615519d+00,
     8   .373069853116645d+00,  .199319545318748d+00,
     9   .498991122585821d+00,  .150080496302606d+00,
     1   .158788356722708d+00,  .485388950182992d+00,
     2  -.213779549964695d+00,  .479615943509232d+00,
     3  -.864782823991428d-02,  .104406351306247d+00,
     4   .198606288016536d+00, -.257650927325118d-02,
     5   .161257539287273d+00,  .117100139592058d-01,
     6   .323058708883468d-01,  .209055540372359d+00,
     7  -.260664603067802d+00,  .370589106254490d+00,
     8  -.983197119838679d-01, -.844152977963164d-01,
     9   .284716877180545d+00, -.299840943786736d+00/
      data (bhh3(i), i=73,94) /
     1   .339771690338248d+00, -.282539940421715d+00,
     2   .254411239480516d+00, -.180986449470609d+00,
     3   .163767587313436d+00, -.157797049592204d+00,
     4   .281938326295082d+00, -.331247087354193d+00,
     5   .330066228795987d+00, -.397059437651622d+00,
     6   .396812267720392d+00, -.242884179355992d+00,
     7   .162030849650453d+00, -.585144870177496d-01,
     8  -.142157999968513d+00,  .422041086493827d+00,
     9  -.697527052025659d+00,  .566231022567724d+00,
     1  -.746980653338962d-01,  .196857225999497d-02,
     2   .254975342138094d-01, -.296495156497486d-01/
      data (chh3(i), i=1,36) /
     1  -.399133205475031d+03, -.371599260096347d+03,
     2  -.344007567849063d+03, -.316463711612814d+03,
     3  -.289587535034063d+03, -.264003416401099d+03,
     4  -.238338156186344d+03, -.219907231742477d+03,
     5  -.185640290197781d+03, -.150255798266974d+03,
     6  -.109596054823811d+03, -.996882174963380d+02,
     7  -.743652218807297d+02, -.603435470590998d+02,
     8  -.478072741658377d+02, -.390333605916549d+02,
     9  -.325173876762888d+02, -.277715964897800d+02,
     1  -.244764820769650d+02, -.221035153337999d+02,
     2  -.202639353523510d+02, -.189629875960610d+02,
     3  -.179310146841805d+02, -.167913799526293d+02,
     4  -.161649234049903d+02, -.151792134513879d+02,
     5  -.145501209729255d+02, -.136525694023036d+02,
     6  -.131231039423933d+02, -.120364772197270d+02,
     7  -.118588369389518d+02, -.105642880644696d+02,
     8  -.104324800273438d+02, -.925974318665476d+01,
     9  -.910338491990001d+01, -.808526375778547d+01/
      data (chh3(i), i=37,72) /
     1  -.780813773538725d+01, -.698765697836404d+01,
     2  -.675020838712788d+01, -.593056388972681d+01,
     3  -.572405901433228d+01, -.502765537057229d+01,
     4  -.501039809011357d+01, -.358461418823981d+01,
     5  -.467564070176331d+01, -.365613765621855d+01,
     6  -.188824365622176d+01, -.533348370522160d+01,
     7  -.972552231904185d+00, -.305765221903019d+01,
     8  -.216657346153573d+01, -.128044689176644d+01,
     9  -.283873909355516d+01, -.989512774254226d+00,
     1  -.103653522052276d+01, -.283283848455430d+01,
     2   .108250511627273d+01, -.286984919652863d+01,
     3  -.379193203835779d-01, -.704938979705954d+00,
     4  -.127013859996769d+01, -.429235364999780d-01,
     5  -.105869463757519d+01, -.116545228008411d+00,
     6  -.248358712354912d+00, -.139723156400098d+01,
     7   .170292138270406d+01, -.252647846975525d+01,
     8   .662101494265556d+00,  .566161036371447d+00,
     9  -.201776418846654d+01,  .213259634040109d+01/
      data (chh3(i), i=73,94) /
     1  -.247261462529875d+01,  .207026027924896d+01,
     2  -.190317845202752d+01,  .136230421510589d+01,
     3  -.125782646445283d+01,  .121822123972058d+01,
     4  -.221171469220022d+01,  .263245007562902d+01,
     5  -.265805645357237d+01,  .323166144465323d+01,
     6  -.327808653939721d+01,  .203139397133673d+01,
     7  -.136989227231739d+01,  .504743089362325d+00,
     8   .122407730073888d+01, -.368445475148346d+01,
     9   .616774486748801d+01, -.507970199639300d+01,
     1   .688659794721538d+00, -.205066030219567d-01,
     2  -.244031741583194d+00,  .293651994586497d+00/
      data (dhh3(i), i=1,36) /
     1   .133175122786304d+03,  .129045030979503d+03,
     2   .124446415604951d+03,  .119396708628306d+03,
     3   .114021473312556d+03,  .108478247608748d+03,
     4   .102489686891971d+03,  .978819557810039d+02,
     5   .887441047024186d+02,  .781287571231787d+02,
     6   .645755093087901d+02,  .609426356220501d+02,
     7   .508134373758066d+02,  .447373782864329d+02,
     8   .388871176029115d+02,  .345001608158200d+02,
     9   .310249752609575d+02,  .283356935886027d+02,
     1   .263586249409132d+02,  .248557460035768d+02,
     2   .236293593492765d+02,  .227186959198739d+02,
     3   .219619157844950d+02,  .210881958236389d+02,
     4   .205870305855283d+02,  .197656056241924d+02,
     5   .192203921428584d+02,  .184125957292988d+02,
     6   .179184279667154d+02,  .168680221348052d+02,
     7   .166903818540293d+02,  .153526813503979d+02,
     8   .152120861107970d+02,  .139220755860389d+02,
     9   .137448695503844d+02,  .125570615279170d+02/
      data (dhh3(i), i=37,72) /
     1   .122245103010392d+02,  .112125840340440d+02,
     2   .109118158184779d+02,  .984627797185669d+01,
     3   .957093813799719d+01,  .861918649152528d+01,
     4   .859502629888311d+01,  .655140270619711d+01,
     5   .815157492603214d+01,  .662232035771473d+01,
     6   .391154955771961d+01,  .930909230115242d+01,
     7   .233160194384470d+01,  .573726525615069d+01,
     8   .425213399365978d+01,  .274571882505205d+01,
     9   .544675864148593d+01,  .217979214405415d+01,
     1   .226443254733748d+01,  .555765519806204d+01,
     2  -.175098619014850d+01,  .575848700417413d+01,
     3   .283422576960351d+00,  .159522790696105d+01,
     4   .272562714748449d+01,  .230289851766836d+00,
     5   .232955012732229d+01,  .351036367232020d+00,
     6   .632238467171188d+00,  .312146297907101d+01,
     7  -.369887350368006d+01,  .574678616681237d+01,
     8  -.148066175163478d+01, -.125999869847835d+01,
     9   .476916015947702d+01, -.505335975884310d+01/
      data (dhh3(i), i=73,94) /
     1   .599914655883654d+01, -.505518237556294d+01,
     2   .474596649491903d+01, -.341774017291449d+01,
     3   .321992421530095d+01, -.313526489207744d+01,
     4   .578256853091665d+01, -.697373202436708d+01,
     5   .713428538683664d+01, -.876795293837239d+01,
     6   .902535821803201d+01, -.566420452833191d+01,
     7   .385939695389955d+01, -.145206990419293d+01,
     8  -.351416131013909d+01,  .107205816413056d+02,
     9  -.181792039076772d+02,  .151882217885030d+02,
     1  -.211686358484069d+01,  .697328082017497d-01,
     2   .777562413645665d+00, -.969909728905826d+00/
c
c      spline data for h2 polarizability
c
      data ra/
     1  0. d0              , 4.0000000000000d-01, 6.0000000000000d-01,
     1  8.0000000000000d-01, 1.0000000000000d+00, 1.2000000000000d+00,
     1  1.3500000000000d+00, 1.4000000000000d+00, 1.4500000000000d+00,
     1  1.6000000000000d+00, 1.8000000000000d+00, 2.0000000000000d+00,
     1  2.2000000000000d+00, 2.4000000000000d+00, 2.6000000000000d+00,
     1  2.8000000000000d+00, 3.0000000000000d+00, 3.2000000000000d+00,
     1  3.4000000000000d+00, 3.6000000000000d+00, 3.8000000000000d+00,
     1  4.0000000000000d+00, 1.0000000000000d+01, 1.1000000000000d+01,
     1  1.2000000000000d+01, 1.0000000000000d+02/
      data apar,bpar/
     1 -5.6459960230278d-01,-9.4006255654419d-01, 7.2866168451820d-01,
     1  2.9158184638691d-03, 2.5925041622671d-02,-9.3789671051264d-02,
     1 -6.7467376061832d-01, 1.9141877517860d-01,-8.5630608747430d-01,
     1 -4.3966302152681d-01,-1.8139125273836d+00,-1.6621868689016d+00,
     1 -1.9698399969681d+00,-2.7922031431593d+00,-1.3038474303656d+00,
     1 -1.7199071353356d+00, 6.9725971762063d-02, 8.2475324826850d-01,
     1  2.0037610351587d+00, 1.1827026110537d+00, 6.0954285205468d+00,
     1 -4.7943061808725d-02, 3.0997246413459d-02,-6.2550497246810d-03,
     1  7.8977900540926d-07, 2.9908096325879d+00, 3.4413651776794d+00,
     1  4.3766154375504d-01, 2.1794516222925d+00, 2.1104239528158d+00,
     1  2.5413969184436d+00, 4.8939774811998d+00, 1.2563888308380d+00,
     1  5.8139919833965d+00, 3.8141052668404d+00, 1.1235052598497d+01,
     1  1.0324698647601d+01, 1.2355209292848d+01, 1.8276223945449d+01,
     1  6.6670493856110d+00, 1.0161950907373d+01,-5.9447470565697d+00,
     1 -1.3193008911061d+01,-2.5218888337390d+01,-1.6351457357019d+01,
     1 -7.2356532725466d+01, 1.3639262630959d+00,-1.0042829835791d+00,
     2  2.2504278898444d-01,-1.6743314916810d-04/
      data cpar,dpar/
     1  2.5860458333328d-01, 7.8382365296838d-02, 1.8806045456518d+00,
     1  4.8717248282179d-01, 5.5620015229834d-01, 3.9032593545150d-02,
     1 -3.1369511661753d+00, 1.9556729443305d+00,-4.6528516268790d+00,
     1 -1.4530328803892d+00,-1.4810738077371d+01,-1.2990030175580d+01,
     1 -1.7457153595123d+01,-3.1667588761365d+01,-1.4837349057864d+00,
     1 -1.1269459166721d+01, 3.7050634725108d+01, 6.0245072659480d+01,
     1  1.0113306270900d+02, 6.9210311179664d+01, 2.8202959757976d+02,
     1 -1.2852238374492d+01, 1.0829854092265d+01,-2.6927294059339d+00,
     1  9.7932596694537d-03, 1.3831129999995d+00, 1.4071426290690d+00,
     1  1.0466981929978d+00, 1.4182800764148d+00, 1.3952708532525d+00,
     1  1.6021378767493d+00, 3.0313305686150d+00, 6.5477265038750d-01,
     1  3.8488928597908d+00, 2.1423228616656d+00, 1.0156945979819d+01,
     1  8.9431407119617d+00, 1.2219031219615d+01, 2.3587379352571d+01,
     1 -2.5719606554775d+00, 6.5613819880440d+00,-4.1758711903564d+01,
     1 -6.6499445700102d+01,-1.1283916775601d+02,-7.4531865920945d+01,
     1 -3.4410296202664d+02, 4.9072819244016d+01,-2.9867488978168d+01,
     2  1.9715317181696d+01, 8.9052265193274d+00/
      data aper,bper/
     1 -9.7387563968785d-01,-1.2963230074445d+00, 1.3677640479311d-01,
