Daphnia
NORMAL
| TRIAL | HEART RATE (15 SEC.) |
HEART RATE (1 MIN.) |
| 1 | 73 | 292 |
| 2 | 67 | 268 |
| 3 | 63 | 256 |
| 4 | 62 | 252 |
| 5 | 73 | 292 |
| MEAN |
ALCOHOL
| TRIAL | HEART RATE (15 SEC.) |
HEART RATE (1 MIN.) |
| 1 | 40 | 160 |
| 2 | 43 | 172 |
| 3 | 47 | 188 |
| 4 | 41 | 164 |
| 5 | 39 | 156 |
| MEAN | ||
TOBACCO JUICE
| TRIAL | HEART RATE (15 SEC.) |
HEART RATE (1 MIN.) |
| 1 | 32 | 128 |
| 2 | 43 | 172 |
| 3 | 37 | 148 |
| 4 | 33 | 132 |
| 5 | 27 | 108 |
| MEAN |