Scores for Test 3 (all scores submitted)
| Code Name | Best | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
| 0004 | 73 | 62 | 69 | 73 | ||
| 656994 | 93 | 56 | 85 | 93 | ||
| Aaron Kenobi | 93 | 31 | 60 | 93 | ||
| acs1985 | 88 | 39 | 41 | 88 | ||
| aguirre | 89 | 38 | 59 | 89 | ||
| Air force | 94 | 81 | 94 | |||
| Akara | 76 | 76 | ||||
| AMK40711 | 83 | 23 | 83 | 82 | ||
| Ashton | 82 | 52 | 76 | 82 | ||
| B4249 | 50 | 50 | 50 | |||
| Bell | 33 | 22 | 33 | |||
| Bigbad Elephant | 88 | 71 | 88 | |||
| Blonde | 85 | 24 | 69 | 85 | ||
| Bobo | 86 | 62 | 83 | 86 | ||
| Bond007 | 89 | 24 | 43 | 89 | ||
| Boomie | 38 | 27 | 38 | |||
| Bryon Griffen | 74 | 48 | 74 | |||
| Callie | 95 | 95 | ||||
| Carrie | 68 | 41 | 68 | |||
| Catwoman1971 | 22 | 22 | ||||
| Caveman | 91 | 18 | 73 | 91 | ||
| Clear | 60 | 20 | 23 | 60 | ||
| CUBS17 | 70 | 20 | 70 | 64 | ||
| Curly | 92 | 61 | 92 | |||
| Damfino | 98 | 65 | 81 | 98 | ||
| Dennis Rodman | 60 | 60 | 54 | |||
| Dolt | 28 | 6 | 28 | |||
| doucelette | 85 | 12 | 49 | 85 | ||
| Dra03 | 93 | 77 | 93 | |||
| Emmit | 54 | 21 | 54 | |||
| Filipiak | 72 | 28 | 72 | |||
| Flipchick01 | 68 | 49 | 68 | 71 | ||
| Francie | 79 | 40 | 57 | 83 | ||
| G MAN SLIPPERY | 81 | 30 | 50 | 81 | ||
| Gopher | 92 | 48 | 92 | |||
| gump47371 | 80 | 18 | 80 | 71 | ||
| Harry Potter | 82 | 81 | 82 | 76 | ||
| hopefoot23 | 79 | 49 | 67 | 85 | ||
| I got an A | 84 | 26 | 84 | |||
| Imbol | 79 | 45 | 79 | |||
| J.S. | 40 | 19 | 40 | 31 | ||
| Jboy 4890 | 95 | 95 | ||||
| Kara | 59 | 18 | 59 | |||
| Koukla | 87 | 65 | 87 | |||
| Lady | 82 | 46 | 82 | |||
| Maidmarian | 86 | 86 | ||||
| Martha Washington | 78 | 22 | 78 | |||
| Mecasa | 91 | 55 | 91 | |||
| meljar | 76 | 47 | 76 | |||
| Messy | 88 | 32 | 46 | 88 | ||
| Mike Sanchez | 83 | 83 | ||||
| Miles | 19 | 19 | 13 | |||
| Monster | 92 | 64 | 88 | 92 | ||
| Nider | 73 | 42 | 73 | |||
| Oprah Winfrey | 38 | 22 | 38 | |||
| Packers | 42 | 38 | 42 | |||
| PEPSI1 | 79 | 39 | 66 | 79 | ||
| Pioneer05 | 84 | 68 | 84 | |||
| Princesslover1500 | 59 | 31 | 38 | 59 | ||
| RAD111 | 84 | 21 | 84 | 84 | ||
| Ray051 | 95 | 95 | 92 | 95 | ||
| Ren10 | 83 | 27 | 83 | |||
| Road-Raged Racer | 58 | 47 | 58 | |||
| Sampson | 93 | 31 | 60 | 93 | 91 | |
| SFR1 | 8 | 8 | ||||
| shemp | 93 | 46 | 93 | |||
| Starfish | 52 | 32 | 52 | |||
| STOMP | 99 | 53 | 65 | 99 | ||
| Taipan | 100 | 100 | ||||
| Thunderbird92 | 57 | 28 | 53 | 57 | ||
| uriah39 | 72 | 28 | 68 | 78 | ||
| Willard | 27 | 27 | ||||
| 88 | 70 | 88 | ||||
| 67 | 67 | |||||
| AVERAGE | 73.7 | 46.2 | 46.5 | 60.2 | 62 | 79.1 |
| MEDIAN | 81.5 | 44 | 42 | 60 | 66 | 85 |
| Return to: | LaMaster's MA 153 Class Home Page |
| Previous Page |
© 2004 Indiana University-Purdue University Fort Wayne, all rights
reserved
Last updated: April 27, 2004 4:30 pm
URL: http://users.ipfw.edu/lamaster/ma153/coursegrades04test3.htm
Contact: John LaMaster, Instructor, (260) 481-5430
Comment Form:
John
LaMaster, Mathematical Sciences