Your grade is determined by the following components:
| Grade | |
| Attendance | 20 points |
| eGrade Homework | 40 points |
| Hand-written Homework | 40 points |
| Quizzes | 100 points |
| Test 1 | 100 points |
| Test 2 | 100 points |
| Test 3 | 100 points |
| Final | 200 points |
| Total | 700 points |
According to the columns listed below, your grade will be computed as
follows:
TSUB + Final Total Curved Points
+ QSUB + Frequent Tutor Bonus
+ (0.20) (% Here)
+ (0.40) (eGrade
AVG) + (0.40)
(Hand-Written HW AVG)
where:
TSUB is the subtotal of
your three test scores.
Final Total Curved Points is
your score on the final after the curve, based on a 200 point scale.
QSUB is the subtotal of
your best four Quiz scores.
Frequent Tutor Bonus is a
bonus of 10 points added to TSUB
if you went to 5 or more hours of SI or tutoring sessions.
% Here is your attendance percentage..
eGrade
AVG is the average of the EGrade Homework scores multiplied by 10
(which is the same as the SUM).
Hand-Written HW AVG is the average of the handwritten homework
grades multiplied by 10.
The homework assignment over Section 9.4 was used as a bonus.
Note:
A missed class may be made up by attending two 1 hour SI sessions or tutoring
sessions.
If you went to 5 or more you received the 10 point Frequent Tutor Bonus.
For some students, this made the difference between a D and a C!
| Total Points | Percentage of Total Points | Final Course Grade | T1 | T2 | T3 | TSUB | FINAL Part 1 Raw Score | FINAL Part 2 Raw Score | FINAL Total Raw Score | FINAL Total Curved % | FINAL Total Curved Points | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Best 4 quizzes | QSUB | SI Sessions (Hrs) | Frequent Tutor Bonus | % Here | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | eGrade AVG | Hand-Written HW1 | Hand-Written HW2 | Hand-Written HW3 Bonus | Hand-Written HW AVG | ||||
| Maximum | 700 | 100.00% | A | 100 | 100 | 100 | 300 | 70 | 80 | 150 | 100 | 200 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 100 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 10 | 10 | 10 |
100 |
||
| 122985 | 313.394 | 44.77% | F | 56 | 22 | 24 | 102 | 8 | 20 | 28 | 28% | 56 | 14 | 16 | 22 | 20 | 9 | 1 | 15 | 9 | 7 | 15 | 16 | 20 | 22 | 73 | 10 | 10 | 87.11 | 5.5 | 9.5 | 10 | 8 | 8 | 8.75 | 0 | 4.625 | 2 | 0 | 56.38% | 10 | 5 | 75% | |||
| angelita01 | 589.4 | 84.20% | B | 80 | 84 | 75 | 239 | 57 | 45 | 102 | 78.5% | 157 | 8.5 | 14 | 25 | 18 | 10 | 17 | 12.5 | 15 | 16 | 13.5 | 16 | 17 | 18 | 25 | 76 | 12.75 | 10 | 100 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 101% | 10 | 10 | 7 | 135% | |
| baller16 | 527.75 | 75.39% | C | 70 | 58 | 58 | 186 | 33 | 50 | 83 | 69.2% | 138.4 | 18 | 21.5 | 23 | 19 | 24 | 2 | 9 | 7 | 18 | 21 | 21 | 21.5 | 23 | 24 | 89.5 | 23 | 10 | 100 | 8 | 10 | 10 | 8 | 8.5 | 8.75 | 6 | 8.875 | 9 | 10 | 87.13% | 10 | 10 | 9 | 145% | |
| genevive | 542.6 | 77.51% | C | 61 | 72 | 58 | 191 | 51 | 65 | 116 | 84.4% | 168.8 | 15 | 12 | 21 | 23 | 15 | 2 | 17 | 13 | 15 | 16 | 20 | 17 | 20 | 21 | 23 | 81 | 12 | 10 | 100 | 8 | 9 | 9 | 10 | 8 | 8.5 | 7 | 10 | 10 | 10 | 89.50% | 10 | 6 | 80% | |
| Johnnie Upchuck | 473.156 | 67.59% | D | 71 | 65 | 54 | 190 | 52 | 35 | 87 | 71% | 142 | 19 | 19 | 18 | 22 | 22 | 3 | 6 | 19 | 19 | 19 | 22 | 22 | 82 | 3 | 0 | 82.89 | 7 | 7 | 3 | 8 | 25% | 10 | 6 | 80% | ||||||||||
| Mr. Bean | 531.7 | 75.96% | C | 89 | 63 | 62 | 214 | 38 | 20 | 58 | 58% | 116 | 15 | 18.5 | 23 | 25 | 23 | 2 | 13 | 9 | 18 | 21 | 14 | 21 | 23 | 23 | 25 | 92 | 22 | 10 | 100 | 8 | 9 | 10 | 8 | 7 | 9.25 | 9 | 10 | 9 | 10 | 89.25% | 10 | 8 | 6 | 120% |
| neagrach | 552.1 | 78.87% | C | 56 | 83 | 67 | 206 | 50 | 60 | 110 | 82% | 164 | 14 | 22 | 13 | 13 | 7 | 13 | 19 | 18 | 14 | 18 | 19 | 22 | 73 | 28.52 | 10 | 100 | 10 | 6 | 9 | 10 | 5 | 7.75 | 8 | 8 | 9 | 10 | 82.75% | 8 | 10 | 8 | 130% | |||
| Rebekah | 678.1 | 96.87% | A | 94 | 100 | 95 | 289 | 61 | 70 | 131 | 90.5% | 181 | 21 | 25 | 21 | 25 | 22 | 13 | 20.5 | 15 | 16 | 20 | 21 | 22 | 25 | 25 | 93 | 16 | 10 | 100 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9.75 | 10 | 10 | 97.75% | 10 | 7 | 9 | 130% | |
| Ryan | 539.2 | 77.03% | C | 55 | 76 | 51 | 182 | 58 | 55 | 113 | 83.2% | 166.4 | 14.5 | 21 | 20 | 12 | 25 | 11 | 16 | 3 | 15 | 16 | 13.5 | 16 | 20 | 21 | 25 | 82 | 21 | 10 | 100 | 6 | 9 | 10 | 4 | 9 | 8.5 | 10 | 10 | 8 | 10 | 84.50% | 10 | 9 | 6 | 125% |
| Shy-girl-dancing | 564.1 | 80.59% | B | 71 | 81 | 82 | 234 | 45 | 45 | 90 | 72.5% | 145 | 15 | 19.5 | 16 | 12 | 18 | 17 | 10 | 13 | 12 | 19 | 2 | 17 | 18 | 19 | 19.5 | 73.5 | 30.21 | 10 | 100 | 9.5 | 10 | 7 | 9 | 8.5 | 9.5 | 9 | 9 | 10 | 10 | 91.50% | 6 | 10 | 9 | 125% |
| spinoli | 538.444 | 76.92% | C | 81 | 61 | 67 | 209 | 44 | 45 | 89 | 72% | 144 | 13 | 21 | 20 | 21 | 20 | 7 | 9 | 11 | 15 | 9 | 7 | 20 | 20 | 21 | 21 | 82 | 5 | 10 | 97.11 | 8 | 9 | 9 | 8 | 7.5 | 6.5 | 8 | 6 | 4 | 8 | 74% | 10 | 10 | 5 | 125% |
| sportsfan | 485 | 69.29% | D | 52 | 68 | 52 | 172 | 56 | 25 | 81 | 68.4% | 136.8 | 15.5 | 12 | 17 | 20 | 22 | 6 | 12 | 16 | 21 | 9 | 17 | 20 | 21 | 22 | 80 | 5 | 10 | 100 | 8 | 8 | 10 | 10 | 9.5 | 10 | 9 | 7 | 9 | 10 | 90.50% | 10 | 50% | |||
| Super fly | 531.2 | 75.89% | C | 96 | 61 | 37 | 194 | 40 | 55 | 95 | 75% | 150 | 18 | 15 | 17 | 25 | 22 | 1 | 17 | 12 | 21 | 9 | 18 | 21 | 22 | 25 | 86 | 11 | 10 | 100 | 6 | 10 | 10 | 10 | 2.5 | 7 | 7 | 7.75 | 9 | 10 | 79.25% | 9.5 | 10 | 97.50% | ||
| Tar1 | 492 | 70.29% | C | 51 | 59 | 59 | 169 | 43 | 35 | 78 | 67.2% | 134.4 | 22.5 | 17 | 18 | 22 | 9 | 5 | 15 | 5 | 8 | 6 | 2 | 17 | 18 | 22 | 22.5 | 79.5 | 13.45 | 10 | 100 | 7.5 | 8 | 8 | 9 | 7.5 | 9.25 | 9 | 8 | 9 | 10 | 85.25% | 9 | 10 | 6 | 125% |
| Terd Ferguson | 417.552 | 59.65% | D | 66 | 61 | 46.5 | 173.5 | 29 | 30 | 59 | 59% | 118 | 18.5 | 12 | 17 | 8 | 10 | 3 | 18 | 18 | 17 | 18 | 18 | 18.5 | 71.5 | 3 | 0 | 72.63 | 3 | 9 | 8 | 9.75 | 9 | 38.75% | 10 | 50% | ||||||||||
| Tonto | 594.25 | 84.89% | B | 75 | 89 | 72 | 236 | 69 | 65 | 134 | 92% | 184 | 18 | 24.5 | 20 | 21 | 19 | 9 | 15 | 19 | 16 | 9 | 19 | 20 | 21 | 24.5 | 84.5 | 11 | 10 | 100 | 8.5 | 7.5 | 5 | 6 | 9.75 | 8.625 | 4 | 49.38% | 10 | 10 | 100% | |||||
| Yo Ya | 497.512 | 71.07% | C | 81 | 79 | 26 | 186 | 33 | 60 | 93 | 74% | 148 | 20 | 24 | 23 | 25 | 9 | 6 | 3 | 20 | 23 | 24 | 25 | 92 | 7 | 10 | 80.53 | 5 | 6 | 7 | 5 | 8.5 | 1.75 | 33.25% | 10 | 6 | 80% | |||||||||
© 2004 Indiana University-Purdue University Fort Wayne, all rights
reserved
Last updated: December 15, 2004 11:00 PM
URL: http://users.ipfw.edu/lamaster/ma153/coursegradesfall2004_130LC.htm
Contact: John LaMaster, Instructor, (260) 481-5430
Comment Form:
John
LaMaster, Mathematical Sciences