|
Results of Test 1
|
Results of Test 2
|
Results of Test 3
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Find your individual scores below, as well as your other grade book information:
| Current Points | % Points | Course Letter Grade | % Here | SI or Tutoring Bonus Sessions | Frequent Tutor Bonus | T1 | T2 | T3 | TSUB | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Top 4 quizzes | QSUB | WR 1 | WR 2 | WR 3 | WR 4 | WR AVG | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E AVG % | FYE Points | FINAL Part 1 Raw Score | FINAL Part 2 Raw Score | FINAL Total Raw Score | FINAL Total Curved % | FINAL Total Curved Points | ||||
| Maximum | 600 | 100.00% | A | 100.00% | 100 | 100 | 100 | 300 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 25 | 70 | 80 | 150 | 100 | 200 | ||||||
| 3218 | 569.975 | 95.00% | A | 100.00% | 12 | 10 | 87 | 93 | 92 | 282 | 13 | 20.5 | 24 | 20 | 25 | 21 | 4 | 23 | 22 | 19 | 20 | 22 | 23 | 24 | 25 | 94 | 10 | 4 | 10 | 7 | 7.75 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 9.56 | 29 | 53 | 80 | 133 | 91.5 | 183 |
| ASTON | 334.5 | 55.75% | F | 97.40% | 4 | 40 | 41 | 39 | 120 | 6 | 12.5 | 18 | 16 | 6 | 6 | 0 | 8 | 21 | 6 | 4 | 12.5 | 16 | 18 | 21 | 67.5 | 8 | 3 | 10 | 3 | 6 | 9 | 8 | 9 | 8 | 7.5 | 8 | 7 | 7 | 7 | 8 | 7.83 | 5 | 28 | 35 | 63 | 61.2 | 122.4 | |
| Banguo | 476.925 | 79.49% | C | 97.40% | 5 | 10 | 76 | 69 | 71 | 226 | 14 | 20 | 15 | 21 | 12 | 25 | 13 | 14 | 15 | 20 | 21 | 25 | 81 | 10 | 3 | 0 | 0 | 3.25 | 8 | 9 | 10 | 10 | 8 | 8.5 | 9 | 8 | 7 | 10 | 8.61 | 27 | 51 | 40 | 91 | 73 | 146 | |||
| Beamer | 452.425 | 75.40% | C | 100.00% | 7 | 10 | 50 | 65 | 59 | 184 | 5.5 | 17.5 | 15 | 19.5 | 9 | 7 | 1 | 19 | 12 | 17 | 22 | 17.5 | 19 | 19.5 | 22 | 78 | 10 | 8 | 7 | 8 | 8.25 | 9 | 9.5 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 9.28 | 27 | 24 | 25 | 49 | 49 | 98 |
| Beef | 529.875 | 88.31% | B | 100.00% | 8 | 10 | 83 | 43 | 95 | 231 | 13.5 | 9 | 20 | 24.5 | 24 | 23 | 25 | 22 | 19 | 25 | 24 | 24.5 | 25 | 25 | 98.5 | 10 | 9 | 9 | 7 | 8.75 | 9.5 | 9.5 | 10 | 10 | 9 | 10 | 10 | 9.75 | 10 | 10 | 9.75 | 31 | 53 | 50 | 103 | 79 | 158 | |
| Big & Goofy | 560.225 | 93.37% | A | 100.00% | 9 | 10 | 94 | 88 | 92 | 284 | 16 | 19.5 | 23 | 25 | 25 | 25 | 4 | 15 | 20 | 6 | 23 | 25 | 25 | 25 | 98 | 10 | 4 | 2 | 5 | 5.25 | 9 | 10 | 9 | 10 | 10 | 9.3 | 9 | 9 | 8.5 | 10 | 9.31 | 22 | 55 | 65 | 120 | 86 | 172 | |
| Bourne Supremacy | 324.275 | 54.05% | F | 93.40% | 3 | 67 | 67 | 28 | 162 | 8 | 10.5 | 21 | 16 | 10 | 23 | 1 | 19 | 22 | 7 | 19 | 21 | 22 | 23 | 85 | 10 | 9 | 0 | 0 | 4.75 | 3 | 4 | 8 | 0 | 1.67 | 2 | 43 | 25 | 68 | 63.2 | 126.4 | ||||||||
| Cubs | 551.775 | 91.96% | A | 100.00% | 11 | 10 | 90 | 78 | 80 | 258 | 16 | 18 | 18 | 24.5 | 24 | 25 | 2 | 14 | 6 | 25 | 24 | 24.5 | 25 | 25 | 98.5 | 10 | 10 | 9 | 10 | 9.75 | 9 | 9 | 9 | 10 | 7.5 | 9.5 | 10 | 8.75 | 10 | 10 | 9.19 | 29 | 53 | 60 | 113 | 83.2 | 166.4 | |
| Harvey0044 | 383.875 | 63.98% | D | 81.60% | 1 | 62 | 65 | 73 | 200 | 5 | 12 | 21 | 25 | 15 | 21 | 15 | 10 | 9 | 15 | 21 | 21 | 25 | 82 | 10 | 0 | 7 | 10 | 6.75 | 9 | 6 | 6 | 6 | 0.5 | 2 | 4 | 4.5 | 8 | 4.22 | 2 | 64 | 25 | 89 | 72 | 144 | ||||
| JD | 521.475 | 86.91% | B | 100.00% | 18.95 | 10 | 89 | 78 | 75 | 252 | 7.5 | 10 | 21 | 13 | 10 | 3 | 19 | 14 | 15 | 25 | 15 | 19 | 21 | 25 | 80 | 10 | 7 | 0 | 10 | 6.75 | 10 | 10 | 10 | 9 | 9 | 9.8 | 9 | 8 | 9.5 | 10 | 9.36 | 29 | 51 | 60 | 111 | 82.4 | 164.8 | |
| Lildevil | 450.8 | 75.13% | C | 100.00% | 8 | 10 | 90 | 70 | 54 | 224 | 4 | 15 | 19 | 17 | 25 | 25 | 6 | 15 | 12 | 6 | 13 | 17 | 19 | 25 | 25 | 86 | 10 | 9 | 1 | 4 | 6 | 6.5 | 7 | 10 | 9 | 5.5 | 9.8 | 5 | 9 | 6.18 | 14 | 47 | 50 | 97 | 76 | 152 | ||
| Lucky | 526.075 | 87.68% | B | 100.00% | 12 | 10 | 85 | 71 | 66 | 232 | 10.5 | 14 | 24 | 16 | 11 | 26 | 2 | 11 | 21 | 10 | 25 | 21 | 24 | 25 | 26 | 96 | 10 | 8 | 10 | 7 | 8.75 | 9 | 10 | 10 | 10 | 9.5 | 10 | 10 | 9 | 10 | 10 | 9.72 | 29 | 61 | 70 | 131 | 90.5 | 181 |
| Madden2005 | 549.475 | 91.58% | A | 100.00% | 7.57 | 10 | 80 | 85 | 89 | 264 | 19.5 | 19 | 18 | 8 | 12 | 25 | 1 | 25 | 22 | 15 | 24 | 22 | 24 | 25 | 25 | 96 | 10 | 10 | 10 | 5 | 8.75 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 8.75 | 7.5 | 10 | 9.36 | 24 | 67 | 60 | 127 | 88.8 | 177.6 |
| Mustang | 577.225 | 96.20% | A | 100.00% | 5.56 | 10 | 100 | 91 | 97 | 298 | 14 | 19 | 20 | 8 | 25 | 26 | 10 | 14 | 20 | 17 | 17 | 20 | 20 | 25 | 26 | 91 | 0 | 10 | 9 | 6 | 6.25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 9.56 | 27 | 59 | 75 | 134 | 92 | 184 |
Note: You can get a 10 point Frequent
Tutor Bonus added to your Test Subtotal by attending 5 or more SI Sessions.
A missed class may be made up by attending two 1 hour SI sessions or tutoring
sessions.
*Your current course grade is calculated as 0.5*(% Here) +
TSUB + QSUB + 25*(WR1)/10 + 10*(E AVG), to match the following weighted scale:
| % Here = | Attendance & Class Participation | 50 | pts. |
| FYE = | FYE Co-Curricular Activities (at least 5 total). | 25 | pts. |
| E AVG = | Internet (e-Grade) Assignments. | 100 | pts. |
| WR = | Writing Assignments | 25 | pts. |
| QSUB = | Quizzes (your highest 4 scores at 25 pts. each) | 100 | pts. |
| T1 = | Test 1 | 100 | pts. |
| T2 = | Test 2 | 100 | pts. |
| T3 = | Test 3 | 100 | pts. |
| FINAL = | Comprehensive Final Exam | 200 | pts. |
|
Total Points |
Possible | 800 | pts. |
| Return to: | Previous Page |
| John LaMaster's MA 153 Home Page | |
| Department of Mathematical Sciences Home Page | |
| IPFW Home Page |
© 2005 Indiana University-Purdue University Fort Wayne, all rights reserved
Last updated: May 4, 2005
URL: http://users.ipfw.edu/lamaster/ma153/gradesLCSP2005.htm
Contact: John LaMaster, Instructor, (260) 481-5430
Comment Form:
John LaMaster, Mathematical Sciences