Important classroom links:
|
Assignments [
Top ]
| Class Date | Assignment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, 5-15 |
Handouts:
Match the Verbal to the Table to the Graph
and
Income Gap Due Monday, 5-16: Read: General Course Information, the Syllabus, and Section 1.1 - 1.4 Do: Section 1.1 -- 3-9, 12, 19-23, Section 1.2 -- 3, 4, 5, 7, 8, 14, purchase eGrade, and get a TI-83 Plus/TI-84 Plus. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 5-16 | Read: Sections 1.5, 2.1, 2.2 Do: Section 1.2 9, 15, Section 1.3 -- 7-14, 18, 23-27, and Section 1.4-- 14-23, 26, 27, 30, 34 Also complete eGrade E-HW 1 on Syllabus and General Course Information by this Thursday |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 5-17 | Read: Sections 2.3 and 2.4 Do: Section 1.5 1 through 17, 19, 21-23, 25, 26 Also complete eGrade E-HW 1 on Syllabus and General Course Information by this Thursday, May 18. Complete eGrade E-HW 2 on Selected Topics from Chapter 1 due 11:59 pm Monday, May 22 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, 5-18 | Read: Sections 2.5 and 2.6 Do: Section 2.1 9-13, 16, 18, 20 and Chapter 2 Review (page 91) 19, 20, 22-26 and Section 2.2 -- 1-27 and Section 2.3 10, 11 Prepare for QUIZ 2 on Sections 1.1-1.5 Also complete eGrade E-HW 1 on Syllabus and General Course Information by 11:59 p.m. tonight. Complete eGrade E-HW 2 on Chapter 1 due 11:59 pm Monday, May 22 Click HERE. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, 5-22 | Read: Sections 3.1 and 3.2 Do: Section 2.4 1-17, 19, 20, Section 2.5 3-16, 18 and Section 2.6 1, 2-13, 15, 18 You might also want to look at Chapter 2 Review (page 91) -- 28, 33ab, 36 Complete eGrade E-HW 2 on Selected Topics from Chapter 1 due 11:59 pm tonight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 5-23 | Read: Sections 3.2 - 3.4 Do: Section 3.1 -- 1-25, 33 and Section 3.2 -- 1-5, 11 eGrade E-HW 3 on Selected Topics from Chapter 2 due 11:59 pm Thursday, May 25 Click HERE. eGrade E-HW 4 on Selected Topics from Chapter 3 due 11:59 pm Sunday, May 28 Click HERE. QUIZ 3 on 2.1 - 2.4 tomorrow. TEST 1 up to 3.2 on Tuesday, May 29. Here's a REVIEW. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 5-24 | Read: Section 3.4 Do: Section 3.2 -- 15, 17, 20, 25, 29, 31, 32, 33, 35, 38-40 and Chapter 3 Review 12, 14 eGrade E-HW 3 on Selected Topics from Chapter 2 due 11:59 pm Thursday, May 25 Click HERE. eGrade E-HW 4 on Selected Topics from Chapter 3 due 11:59 pm Sunday, May 28 Click HERE. TEST 1 up to Section 3.2 on Tuesday, May 29. Here's a REVIEW. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, 5-25 | Read: Section 4.1 Section 3.3 1-15, 21, 22, 24, 27, 29, 30, 34, 35 and Section 3.4 -- 1, 2, 3, 4, 7-10, 12, 13, 15-20, 21, 27, 28, 29, 30 eGrade E-HW 3 on Selected Topics from Chapter 2 due 11:59 pm Thursday, May 25 Click HERE. eGrade E-HW 4 on Selected Topics from Chapter 3 due 11:59 pm Sunday, May 28 Click HERE. eGrade E-HW 5 Additional Topics from Chapter 3 due 11:59 pm Thursday, June 1 Click HERE. TEST 1 up to Section 3.2 on Tuesday, May 29. Here's a REVIEW. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 5-30 | Test 1 Results:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 5-31 | Handouts:
Logarithm Worksheet and
Answer
key Why are the Logarithm Properties True? and Answer Key Read: Section 4.2 and 4.3 Do: Section 4.1 1-21, 22ab, 23ac, 24, 34-36, 40, 50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, 6-1 | Read: Section 5.1 Do: Section 4.2 1-15, 23-27, 31,35, 37, 43-46, 49 and Section 4.3 1-6, 19 eGrade E-HW 5 Additional Topics from Chapter 3 due 11:59 pm tonight. Click HERE. eGrade E-HW 6 Topics from Chapter 4 due 11:59 pm Friday, June 8. Click HERE. QUIZ 4 Monday over Section 3.3, 3.4, and parts of 4.1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, 6-5 | Read: Section 5.2 and 5.3 Do: Section 4.3 13-19, 30, 32a and Section 5.1 1-26, 31, 32, 33ab, 34a, 35, 37, 39, 40 and Chapter 5 Review 1-3 eGrade E-HW 6 Topics from Chapter 4 due 11:59 pm Friday, June 9. Click HERE. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 6-6 | Read: Section 5.5 Do: Section 5.2 2-10, 18-22, 26-30, 36, 39, 40 and Section 5.3 2 through 28 eGrade E-HW 6 Topics from Chapter 4 due 11:59 pm Friday, June 9. Click HERE. eGrade E-HW 7 Topics from Ch 5 (5.1-5.3) due 11:59 pm Monday, June 12. Click HERE. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 6-7 | Read: Section
8.1 and 9.1 Do: Section 5.5 3-9, 13-20, 28 eGrade E-HW 6 Topics from Chapter 4 due 11:59 pm Friday, June 9. Click HERE. eGrade E-HW 7 Topics from Ch 5 (5.1-5.3) due 11:59 pm Monday, June 12. Click HERE. eGrade E-HW 8 Section 5.5 due 11:59 pm Monday, June 12. Click HERE. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, 6-8 |
Handouts:
Effect
of Concentration of Drug on Heart Rate and
Worksheet 8.1B
(Here's the
KEY) Read: Section 9.1 Do: Section 8.1 1, 4-21, 29, 40, 58 and Worksheet 8.1B and Section 9.1 1-10, 22-25, 27, 37, 38, 41 eGrade E-HW 7 Topics from Ch 5 (5.1-5.3) due 11:59 pm Monday, June 12. Click HERE. eGrade E-HW 8 Section 5.5 due 11:59 pm Monday, June 12. Click HERE. QUIZ 5 over Sections 5.1 to 5.3 on Monday, June 12 TEST 2 up to Section 5.5 on Tuesday, June 13. Here's a Review. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, 6-12 | Read: Section 9.2 and 9.3 Do: Section 9.1 1-13, 18-21, 28, 29 eGrade E-HW 7 Topics from Ch 5 (5.1-5.3) due 11:59 pm tonight. Click HERE. eGrade E-HW 8 Section 5.5 due 11:59 pm tonight. Click HERE. TEST 2 up to Section 5.5 on tomorrow, June 13. Here's a Review. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 6-13 | TEST 2 Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 6-14 | Read: Section 9.3 and 9.4 Do: Section 9.2 1-13, 16, 18, 21 and Section 9.3 1 through 10, 14, 34 - 39, 43 QUIZ 6 over Section 9.1 on Thursday eGrade E-HW 9 Section 9.1-9.3 due 11:59 pm Monday, June 19. Click HERE. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday. 6-25 | Handout:
The
Long Run Behavior of Polynomial and Rational Functions and the 3 cases for
a Rat Fun Read: Section 9.5 Do: Section 9.3 14, 19, 21, 28, 30, 45 and Section 9.4 7 through 12 QUIZ 7 over Section 9.1-9.3 on Monday eGrade E-HW 9 Section 9.1-9.3 due 11:59 pm Monday, June 19. Click HERE. Note: You may redo all of your former eGrade assignments. Prepare for Final Exam, Thursday. 6-23 by clicking HERE for a review. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, 6-19 | Handouts: Long Run Behavior and Horizontal Asymptotes The Short Run (Local) Behavior of Polynomial and Rational Functions Read: Section 9.6 Do: Section 9.5 1-16, 21-27, 34-47 QUIZ 8 over Section 9.4 on Tuesday eGrade E-HW 9 Section 9.1-9.3 due 11:59 pm tonight. Click HERE. eGrade E-HW 10 Asymptotes due 11:59 pm Wednesday, June 21. Click HERE. eGrade E-HW 11 Rational Functions due 11:59 pm Wednesday, June 21 Click HERE. Prepare for Final Exam, Thursday. June 22 by clicking HERE for a review. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 6-20 |
Do:
Section 9.6 2-9, 14-28 QUIZ 9 over Section 9.5 and 9.6 on Wednesday eGrade E-HW 10 Asymptotes due 11:59 pm Wednesday, June 21. Click HERE. eGrade E-HW 11 Rational Functions due 11:59 pm Wednesday, June 21 Click HERE. Prepare for Final Exam, Thursday. June 22 by clicking HERE for a review. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of assignments throughout the semester: [
Top ]
Section 1.1 -- 3-9, 12, 19-23, purchase
eGrade, and get a TI-83 Plus/TI-84 Plus.
Section 1.2 -- 3, 4, 5, 7,
8, 9, 14, 15
Section 1.3 -- 7-14, 18,
23-27
Section 1.4 -- 14-23, 26, 27, 30, 34
Section 1.5 1 through 17, 19, 21-23, 25, 26
Section 2.1 -- 9-13, 16, 18, 20
Section 2.2 1-27
Section 2.3 10, 11
Section 2.4 1-13, 14-17, 19, 20
Section 2.5 -- 3-16, 18
Section 2.6 1, 2-13, 15, 18
Chapter 2 Review (page 91) -- 19, 20, 22-26
Section 3.1 -- 1-25, 33
Section 3.2 -- 1-5, 11, 15, 17, 20, 25, 29, 31, 32, 33, 35, 38-40
Section 3.3 1-15, 21, 22, 24, 27, 29, 30, 34, 35
Section 3.4 1, 2, 3, 4, 7-10, 12, 13, 15-20, 21, 27, 28, 29,30
Chapter 3 Review 12, 14
Section 4.1 1-21, 22ab, 23ac, 24, 34-36, 40, 50
Section 4.2 1-15, 23-27, 31,35, 37, 43-46, 49
Section 4.3 1-6, 19
Chapter 4
Review
11, 12, 15
Section 5.1 1-26,
31, 32, 33ab, 34a, 35,
37, 39, 40
Section 5.2
2-10, 18-22,
26-30, 36, 39, 40
Section 5.3 2 through 28
Section 5.5 3-9, 13-20, 28
Chapter 5 Review -- 1-3
Section 8.1 1,
4-21, 29, 40, 58 and
Worksheet 8.1B
Section 9.1
1-13, 18-25, 27, 28, 29, 37,
38, 41
Section 9.2
1-13, 16, 18, 21
Section 9.3 1 through 10, 14, 19, 21, 28, 30, 34 - 39, 43,
45
Section 9.4 7 through 12
Section 9.5
1-16,
21-27, 34-47
and
Worksheet
9.4C and
Worksheet
9.5
Section 9.6
2-9,
14-28