Results of Test 3
Last updated: December 13, 2004
See your
course grade.
See results of Test 1.
See
results of Test 2.
| Average |
75.2 |
89 | 104 | ||||||
| Median: |
82 |
89 | 98 | ||||||
| 89 | 98 | ||||||||
| 89 | 98 | ||||||||
| 89 | 98 | ||||||||
| 88 | 97 | ||||||||
| 88 | 96 | ||||||||
| 87 | 96 | ||||||||
| 86 | 95 | ||||||||
| 85 | 95 | ||||||||
| 85 | 95 | ||||||||
| 85 | 95 | ||||||||
| 84 | 94 | ||||||||
| 84 | 94 | ||||||||
| 84 | 93 | ||||||||
| 83 | 92 | ||||||||
| 78 | 83 | 92 | |||||||
| 68 | 78 | 83 | 92 | ||||||
| 66 | 78 | 83 | 92 | ||||||
| 66 | 77 | 82 | 92 | ||||||
| 65 | 77 | 82 | 91 | ||||||
| 36 | 63 | 76 | 82 | 91 | |||||
| 36 | 59 | 62 | 76 | 81 | 91 | ||||
| 36 | 59 | 62 | 75 | 81 | 90 | ||||
| 17 | 33 | 48 | 53 | 61 | 72 | 81 | 90 | ||
| 15 | 31 | 46 | 52 | 60 | 70 | 80 | 90 | ||
| 7 | 13 | 28 | 31 | 41 | 51 | 60 | 70 | 80 | 90 |
Get your individual score below:
| 11.29 | 11.30 | 12.1 | 12.2 | 12.3 | ||
| Secret Code Name | Best | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
| 4865 | 97 | 56 | 97 | 96 | ||
| 7000 | 66 | 66 | 66 | |||
| 11185 | 70 | 70 | ||||
| 78 MARK 460 | 78 | 37 | 78 | |||
| AFireInside | 41 | 41 | ||||
| Albino Rhino | 77 | 41 | 77 | 71 | ||
| Altarian | 75 | 28 | 75 | 52 | ||
| Amalea1 | 96 | 92 | 96 | |||
| Apache23 | 60 | 9 | 60 | |||
| Baby11 | 80 | 34 | 69 | 80 | ||
| babyplink | 76 | 40 | 76 | |||
| Bakkus | 85 | 63 | 85 | 67 | ||
| Balkan | 81 | 42 | 72 | 81 | ||
| Banana09 | 85 | 78 | 85 | |||
| Belle | 98 | 71 | 90 | 98 | ||
| Ben Folds | 69 | 69 | 13 | |||
| bishal02 | 92 | 68 | 81 | 92 | ||
| BOILERS2004 | 89 | 77 | 89 | |||
| Boywhosleepsinfire | 95 | 79 | 95 | |||
| Buck | 36 | 12 | 36 | |||
| Bulla4 | 86 | 52 | 86 | |||
| Candy | 84 | 54 | 84 | |||
| Captain_Grrr | 33 | 11 | 24 | 33 | ||
| Catcher1828 | 91 | 45 | 91 | |||
| CindyLu Who | 84 | 28 | 44 | 84 | ||
| Cubs | 84 | 79 | 84 | 80 | ||
| dazzil-2002 | 51 | 35 | 51 | |||
| Desert Eagle | 88 | 88 | ||||
| Dubz | 59 | 42 | 56 | 59 | ||
| ducky0819 | 83 | 38 | 83 | |||
| Elmo | 66 | 35 | 37 | 66 | ||
| frostp01 | 68 | 64 | 68 | 68 | ||
| gabby219 | 89 | 38 | 77 | 89 | ||
| GOLDENME | 59 | 59 | ||||
| Grover | 83 | 83 | ||||
| HAPPYGIRL | 87 | 43 | 79 | 87 | ||
| Harvey0044 | 36 | 19 | 36 | 33 | ||
| Hayyeah | 91 | 79 | 86 | 91 | ||
| HOOTIE | 52 | 36 | 52 | 52 | ||
| IheartRhinos | 94 | 81 | 94 | |||
| irond | 96 | 38 | 96 | |||
| J.McCurdy | 31 | 31 | ||||
| Jags | 78 | 29 | 60 | 78 | ||
| JDScott | 85 | 31 | 85 | |||
| JOOCE | 76 | 51 | 40 | 76 | ||
| Kates224 | 82 | 48 | 69 | 82 | ||
| Kclaw | 98 | 61 | 98 | |||
| Koty | 98 | 98 | ||||
| Ladygirl | 82 | 56 | 52 | 82 | ||
| Life Life | 59 | 15 | 23 | 59 | ||
| Lima | 92 | 67 | 92 | |||
| little_rose04 | 90 | 67 | 90 | |||
| Longhorns | 31 | 31 | 31 | |||
| Mela19 | 75 | 41 | 59 | 75 | ||
| MichaelBruns3 | 95 | 84 | 95 | |||
| MickeyD23 | 61 | 26 | 53 | 61 | ||
| monkey | 57 | 57 | 28 | |||
| Ninja250 | 89 | 65 | 89 | |||
| NitroFish2099 | 65 | 65 | ||||
| Oakley04 | 81 | 21 | 81 | |||
| obiebabe321 | 50 | 36 | 50 | |||
| OCON25 | 89 | 48 | 53 | 89 | ||
| Papa Giorgio | 91 | 10 | 71 | 91 | ||
| Payton | 92 | 46 | 91 | 92 | ||
| Philakins | 90 | 36 | 47 | 90 | ||
| Pink Panther | 94 | 77 | 83 | 94 | ||
| Pinkdingo | 80 | 59 | 65 | 80 | ||
| PJR613 | 7 | 7 | ||||
| pmoney18 | 78 | 61 | 78 | |||
| Purdue23 | 62 | 50 | 62 | 55 | ||
| raeann | 98 | 93 | 98 | |||
| Rainbow | 48 | 34 | 48 | |||
| RDG | 90 | 66 | 90 | 85 | ||
| Rhinos4life | 89 | 88 | 89 | |||
| Ringo-107C | 17 | 12 | 17 | |||
| roscoe | 63 | 27 | 63 | 57 | ||
| Roy Rogers | 70 | 54 | 49 | 70 | ||
| S.O.S. | 53 | 44 | 53 | |||
| Sling Shot | 95 | 79 | 95 | |||
| Sponge Bob | 92 | 61 | 83 | 92 | ||
| Superman | 82 | 51 | 82 | |||
| thecity42 | 77 | 47 | 72 | 77 | ||
| TreyB | 72 | 37 | 72 | |||
| ulaugh2much | 81 | 18 | 71 | 81 | ||
| Uncle Pumblechook | 104 | 104 | ||||
| v64h | 83 | 72 | 83 | |||
| wcda | 83 | 60 | 83 | |||
| wein | 15 | 15 | ||||
| Wembley | 62 | 62 | ||||
| WillaR03 | 88 | 40 | 67 | 88 | ||
| WKC3 | 95 | 74 | 95 | |||
| wolfal01 | 90 | 58 | 72 | 90 | ||
| YONGYKZ | 93 | 93 | ||||
| 92 | 63 | 80 | 92 | |||
| 46 | 46 | |||||
| AVERAGE | 75.2 | 67.2 | 50.78 | 62 | 66.93 | 74.5 |
| MEDIAN |
82 |
67 | 44 | 65 | 69 | 80 |
© 2004 Indiana University-Purdue University Fort Wayne, all rights
reserved
Last updated: December 13, 2004
URL: http://users.ipfw.edu/lamaster/ma153/test3scoresfall2004.htm
Contact: John LaMaster, Instructor, (260) 481-5430
Comment Form:
John
LaMaster, Mathematical Sciences