Here is how both sections did on Test 2:
| 112 | |||||||||
| 105 | |||||||||
| Average | 100 | ||||||||
| 76.6 | 96 | ||||||||
| Median: | 68 | 94 | |||||||
| 76.5 | 68 | 79 | 94 | ||||||
| 67 | 79 | 88 | 94 | ||||||
| 58 | 66 | 74 | 87 | 94 | |||||
| 58 | 66 | 73 | 86 | 93 | |||||
| 57 | 63 | 72 | 85 | 93 | |||||
| 56 | 62 | 71 | 85 | 92 | |||||
| 28 | 42 | 51 | 62 | 70 | 85 | 90 | |||
Find your score on Test 2 below:
| Code Name | Test 2 |
| 4634 | 112 |
| aalya secura | 68 |
| archsage | 63 |
| bigtight80 | 79 |
| birddaddy | 74 |
| blue streak 44 | 62 |
| Bob the Builder | 58 |
| bojangles | 94 |
| butterfly | 62 |
| colOneil | 85 |
| cowgirl | 68 |
| cripe01 | 72 |
| Darth Vader | 90 |
| Dish cally | 70 |
| egon | 51 |
| epiphone | 105 |
| ghost | 88 |
| hairy B | 85 |
| LCF | 66 |
| lowrider | 94 |
| lucky boy | 93 |
| Maggie 3c | 56 |
| merlan | 71 |
| nixxom | 93 |
| noel | 57 |
| perfect angel | 85 |
| Rainbow Bright | 28 |
| Ralphie | 79 |
| Rhino | 42 |
| shratemate | 67 |
| sophie | 100 |
| spanky | 58 |
| spiderman | 73 |
| tapwater | 94 |
| willy | 94 |
| Return to: | LaMaster's MA 154 Class Home Page |
| Previous Page |