Your grade is based on the following distribution of points:
|
|
The following abbreviations were used in the table below:
TSUB = subtotal of all tests taken.
TAVG = average of all tests taken.
QSUB = subtotal of the best four scores of all quizzes taken.
% here = Percentage of class meetings attended.
HW % = Percentage out of all e-grade Internet HW assignments
= average of hw1%, hw2%, hw3%, hw4% + bonus
Total Points = Final Exam + TSUB + QSUB + (1/4)(% here) + (1/4)(HW %)
% Points = (your total points) / (max possible total points).
| Code name | Letter Grade |
total points* | % points | Final Exam | Final % | T1 | T2 | T3 | TSUB | TAVG | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | QSUB | Tutoring Sessions | % here | hw1 | hw2 | hw3 | hw4 | bonus | hw1% | hw2% | hw3% | hw4% | HW % |
| Max Possible: | 600 | 100.0 | 150 | 100 | 100 | 100 | 100 | 300 | 100 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 100 | 100 | 10 | 6 | 6 | 10 | 5 | 100 | 100 | 100 | 100 | 100 | ||
| 0407 | A | 419/450 | 93.1 | exempt | 99 | 91 | 81 | 271 | 90 | 25 | 21 | 23 | 25 | 0 | 11 | 0 | 16 | 25 | 16 | 0 | 98 | 8 | 100 | 10 | 6 | 6 | 10 | 0 | 100 | 100 | 100 | 100 | 100 | |
| 0813 | D | 381/600 | 63.6 | 62/150 | 41.3% | 77 | 60 | 70 | 207 | 69 | 11 | 15 | 5 | 0 | 0 | 0 | 0 | 21 | 12 | 11 | 20 | 68 | 0 | 93 | 6 | 5 | 5 | 10 | 3 | 60 | 83 | 83 | 100 | 85 |
| 123AAA | A | 432/450 | 96.0 | exempt | 95 | 100 | 92 | 287 | 96 | 27 | 23 | 20 | 25 | 20 | 23 | 24 | 22 | 24 | 9 | 0 | 100 | 0 | 89 | 10 | 6 | 4 | 10 | 0 | 100 | 100 | 67 | 100 | 92 | |
| 9529 | A | 542/600 | 90.3 | 138/150 | 92.0% | 96 | 94 | 77 | 267 | 89 | 24 | 19 | 20 | 18 | 21 | 16 | 7 | 21 | 22 | 17 | 20 | 88 | 0 | 100 | 10 | 6 | 4 | 10 | 4 | 100 | 100 | 67 | 100 | 96 |
| amanda | A | 406/450 | 90.2 | exempt | 91 | 85 | 97 | 273 | 91 | 16 | 23 | 16 | 13 | 14 | 14 | 18 | 19 | 25 | 14 | 0 | 85 | 4 | 100 | 8 | 6 | 5 | 10 | 0 | 80 | 100 | 83 | 100 | 91 | |
| Bones4283 | C | 422/600 | 70.4 | 99/150 | 66.0% | 72 | 57 | 72 | 201 | 67 | 19 | 6 | 9 | 17 | 5 | 12 | 18 | 19 | 18 | 16 | 20 | 76 | 2 | 96 | 9 | 6 | 3 | 10 | 3 | 90 | 100 | 50 | 100 | 88 |
| BooBoo1 | B | 504/600 | 84.0 | 133/150 | 88.7% | 86 | 70 | 75 | 231 | 77 | 17 | 16 | 20 | 25 | 12 | 16 | 20 | 15 | 24 | 17 | 20 | 89 | 2 | 100 | 10 | 6 | 6 | 10 | 5 | 100 | 100 | 100 | 100 | 105 |
| Btex59 | A | 415/450 | 92.2 | exempt | 91 | 91 | 96 | 278 | 93 | 22 | 8 | 14 | 20 | 16 | 20 | 11 | 23 | 21 | 23 | 0 | 89 | 0 | 96 | 10 | 6 | 5 | 10 | 0 | 100 | 100 | 83 | 100 | 96 | |
| BTTF | C | 438/600 | 73.0 | 89/150 | 59.3% | 77 | 74 | 81 | 232 | 77 | 3 | 5 | 6 | 20 | 16 | 14 | 2 | 21 | 0 | 4 | 18 | 75 | 0 | 96 | 7 | 4 | 4 | 8 | 0 | 70 | 67 | 67 | 80 | 71 |
| Caleb | A | 427/450 | 95.0 | exempt | 98 | 92 | 91 | 281 | 94 | 26 | 25 | 24 | 25 | 22 | 0 | 10 | 14 | 0 | 24 | 0 | 100 | 0 | 89 | 10 | 6 | 5 | 10 | 0 | 100 | 100 | 83 | 100 | 96 | |
| CBR 900R | A | 414/450 | 91.9 | exempt | 103 | 84 | 90 | 277 | 92 | 21 | 13 | 23 | 25 | 21 | 24 | 20 | 18 | 23 | 25 | 0 | 97 | 0 | 96 | 9 | 2 | 4 | 6 | 0 | 90 | 33 | 67 | 60 | 63 | |
| ccityman | 82 | 85 | 79 | 246 | 82 | 17 | 14 | 12 | 25 | 23 | 17 | 12 | 0 | 22 | 15 | 0 | 87 | 0 | 61 | 9 | 6 | 5 | 8 | 0 | 90 | 100 | 83 | 80 | 88 | |||||
| Cubs78 | B | 518/600 | 86.4 | 128/150 | 85.3% | 100 | 84 | 76 | 260 | 87 | 14 | 14 | 13 | 20 | 10 | 12 | 11 | 19 | 25 | 13 | 20 | 84 | 0 | 96 | 9 | 4 | 5 | 10 | 3 | 90 | 67 | 83 | 100 | 88 |
| DegoBong | A | 428/450 | 95.1 | exempt | 92 | 92 | 101 | 285 | 95 | 24 | 13 | 18 | 20 | 13 | 20 | 25 | 23 | 23 | 23 | 18 | 95 | 0 | 96 | 10 | 6 | 5 | 10 | 0 | 100 | 100 | 83 | 100 | 96 | |
| DJT/F | A | 418/450 | 92.9 | exempt | 100 | 85 | 96 | 281 | 94 | 23 | 19 | 19 | 20 | 19 | 16 | 8 | 22 | 21 | 15 | 25 | 91 | 0 | 100 | 9 | 4 | 6 | 8 | 0 | 90 | 67 | 100 | 80 | 84 | |
| D-man | B | 522/600 | 87 | 134/150 | 89.3% | 92 | 76 | 84 | 252 | 84 | 23 | 10 | 13 | 19 | 14 | 20 | 0 | 12 | 19 | 21 | 25 | 89 | 0 | 100 | 7 | 5 | 5 | 10 | 5 | 70 | 83 | 83 | 100 | 89 |
| FloridaBound | C | 468/600 | 78.0 | 114/150 | 76.0% | 83 | 82 | 53 | 218 | 73 | 23 | 18 | 11 | 17 | 11 | 18 | 12 | 19 | 14 | 15 | 25 | 85 | 0 | 100 | 10 | 6 | 6 | 10 | 5 | 100 | 100 | 100 | 100 | 105 |
| Frank Stallone | C | 464/600 | 77.3 | 118/150 | 78.7% | 96 | 90 | 56 | 242 | 81 | 25 | 23 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 14 | 18 | 87 | 0 | 46 | 5 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 80 | 20 |
| GM | C | 464/600 | 77.4 | 140/150 | 93.3% | 84 | 57 | 89 | 230 | 77 | 9 | 5 | 12 | 6 | 13 | 5 | 0 | 0 | 14 | 17 | 0 | 56 | 0 | 74 | 9 | 5 | 2 | 10 | 5 | 90 | 83 | 33 | 100 | 82 |
| goatgoat | D | 357/600 | 59.5 | 72/150 | 48.0% | 87 | 79 | 0 | 166 | 55 | 19 | 18 | 23 | 20 | 14 | 10 | 13 | 0 | 0 | 0 | 0 | 80 | 0 | 68 | 10 | 5 | 5 | 8 | 1 | 100 | 83 | 83 | 80 | 88 |
| Harry Potter | C | 418/600 | 70.0 | 101/150 | 67.3% | 68 | 64 | 62 | 194 | 65 | 23 | 4 | 7 | 3 | 11 | 22 | 0 | 21 | 17 | 15 | 25 | 91 | 0 | 96 | 5 | 1 | 0 | 6 | 0 | 50 | 17 | 0 | 60 | 32 |
| HERETIC | A | 416/450 | 92.5 | exempt | 94 | 89 | 89 | 272 | 91 | 24 | 22 | 3 | 18 | 20 | 0 | 13 | 24 | 12 | 4 | 25 | 95 | 0 | 93 | 10 | 6 | 6 | 10 | 5 | 100 | 100 | 100 | 100 | 105 | |
| hippo | C | 472/600 | 78.6 | 103/150 | 68.7% | 100 | 86 | 71 | 257 | 86 | 4 | 5 | 2 | 0 | 0 | 14 | 13 | 14 | 22 | 14 | 17 | 67 | 16 | 100 | 9 | 3 | 4 | 10 | 2 | 90 | 50 | 67 | 100 | 79 |
| Hrsgrl | C | 465/600 | 77.5 | 108/150 | 72.0% | 98 | 72 | 62 | 232 | 77 | 23 | 17 | 15 | 25 | 16 | 11 | 10 | 17 | 19 | 0 | 20 | 87 | 0 | 93 | 8 | 2 | 4 | 6 | 0 | 80 | 33 | 67 | 60 | 60 |
| Jack 2112 | B | 480/600 | 80.0 | 140/150 | 93.3% | 91 | 67 | 72 | 230 | 77 | 0 | 0 | 13 | 0 | 9 | 16 | 0 | 14 | 18 | 16 | 20 | 70 | 0 | 75 | 9 | 4 | 1 | 4 | 1 | 90 | 67 | 17 | 40 | 54 |
| Jimmy | B | 506/600 | 84.3 | 118/150 | 78.7% | 86 | 90 | 81 | 257 | 86 | 20 | 14 | 16 | 25 | 21 | 22 | 7 | 20 | 16 | 22 | 17 | 90 | 0 | 96 | 9 | 1 | 5 | 8 | 0 | 90 | 17 | 83 | 80 | 68 |
| Jimmy Buffett | D | 406/600 | 67.7 | 98/150 | 65.0% | 61 | 79 | 53 | 193 | 64 | 7 | 10 | 3 | 20 | 12 | 6 | 6 | 16 | 10 | 16 | 22 | 74 | 5 | 91 | 8 | 6 | 4 | 6 | 0 | 80 | 100 | 67 | 60 | 77 |
| juice | C | 440/600 | 73.3 | 82/150 | 54.7% | 87 | 83 | 64 | 234 | 78 | 22 | 17 | 9 | 0 | 7 | 14 | 4 | 20 | 19 | 16 | 17 | 78 | 0 | 89 | 9 | 6 | 5 | 10 | 0 | 90 | 100 | 83 | 100 | 93 |
| Kronic Kaos | B | 502/600 | 83.7 | 140/150 | 93.3% | 83 | 70 | 90 | 243 | 81 | 19 | 5 | 14 | 20 | 20 | 25 | 18 | 16 | 0 | 15 | 23 | 88 | 0 | 89 | 6 | 3 | 2 | 0 | 0 | 60 | 50 | 33 | 0 | 36 |
| LANTERN | B | 482/600 | 80.3 | 127/150 | 84.7% | 74 | 86 | 72 | 232 | 77 | 23 | 7 | 23 | 13 | 0 | 23 | 12 | 14 | 9 | 10 | 25 | 94 | 0 | 86 | 8 | 2 | 0 | 0 | 0 | 80 | 33 | 0 | 0 | 28 |
| Laser | C | 440/600 | 73.4 | 111/150 | 74.0% | 90 | 71 | 71 | 232 | 77 | 0 | 10 | 21 | 0 | 0 | 20 | 3 | 0 | 0 | 20 | 0 | 71 | 0 | 63 | 0 | 4 | 6 | 0 | 0 | 0 | 67 | 100 | 0 | 42 |
| Lucy23 | B | 505/600 | 84.2 | 122/150 | 81.3% | 87 | 77 | 85 | 249 | 83 | 20 | 17 | 20 | 20 | 10 | 13 | 3 | 22 | 21 | 17 | 17 | 83 | 0 | 100 | 10 | 6 | 6 | 10 | 5 | 100 | 100 | 100 | 100 | 105 |
| Margarita | C | 460/600 | 76.7 | 107/150 | 71.3% | 83 | 84 | 68 | 235 | 78 | 14 | 18 | 12 | 16 | 15 | 0 | 7 | 13 | 7 | 22 | 18 | 74 | 0 | 93 | 9 | 4 | 5 | 10 | 0 | 90 | 67 | 83 | 100 | 85 |
| Mesker | C | 418/600 | 69.6 | 89/150 | 59.3% | 94 | 67 | 66 | 227 | 76 | 18 | 16 | 17 | 20 | 14 | 16 | 0 | 11 | 0 | 0 | 17 | 72 | 0 | 93 | 7 | 0 | 2 | 0 | 1 | 70 | 0 | 33 | 0 | 27 |
| Mr. Peepers | A | 416/450 | 92.5 | exempt | 101 | 87 | 91 | 279 | 93 | 15 | 17 | 10 | 25 | 21 | 17 | 25 | 20 | 22 | 14 | 0 | 93 | 0 | 89 | 10 | 4 | 5 | 10 | 0 | 100 | 67 | 83 | 100 | 88 | |
| mytiggertoo04 | C | 449/600 | 74.8 | 113/150 | 75.3% | 62 | 70 | 77 | 209 | 70 | 19 | 11 | 11 | 14 | 7 | 17 | 26 | 16 | 17 | 15 | 20 | 82 | 0 | 93 | 8 | 6 | 5 | 8 | 0 | 80 | 100 | 83 | 80 | 86 |
| Obie1 | B | 517/600 | 86.1 | 131/150 | 87.3% | 98 | 88 | 75 | 261 | 87 | 14 | 24 | 20 | 0 | 0 | 16 | 0 | 10 | 21 | 0 | 0 | 81 | 0 | 75 | 10 | 5 | 6 | 10 | 4 | 100 | 83 | 100 | 100 | 100 |
| pete | B | 510/600 | 85.0 | 125/150 | 83.3% | 92 | 85 | 87 | 264 | 88 | 15 | 9 | 0 | 0 | 13 | 15 | 3 | 14 | 23 | 25 | 24 | 87 | 1 | 84 | 9 | 6 | 1 | 0 | 0 | 90 | 100 | 17 | 0 | 52 |
| Q6791 | C | 439/600 | 73.2 | 101/150 | 67.3% | 77 | 78 | 66 | 221 | 74 | 18 | 10 | 6 | 17 | 9 | 17 | 18 | 10 | 12 | 0 | 0 | 70 | 0 | 96 | 7 | 6 | 5 | 10 | 3 | 70 | 100 | 83 | 100 | 91 |
| Richard M. Nixon | A | 428/450 | 95.1 | exempt | 103 | 95 | 92 | 290 | 97 | 23 | 20 | 22 | 20 | 21 | 23 | 19 | 19 | 23 | 10 | 0 | 91 | 0 | 93 | 8 | 6 | 5 | 10 | 4 | 80 | 100 | 83 | 100 | 95 | |
| Rooty | B | 507/600 | 84.6 | 138/150 | 92.0% | 84 | 84 | 89 | 257 | 86 | 12 | 7 | 0 | 12 | 16 | 0 | 8 | 17 | 23 | 24 | 0 | 80 | 0 | 79 | 9 | 5 | 0 | 3 | 0 | 90 | 83 | 0 | 30 | 51 |
| SHEEK | D | 382/600 | 63.7 | 82/150 | 54.7% | 77 | 60 | 58 | 195 | 65 | 12 | 13 | 3 | 20 | 14 | 12 | 11 | 18 | 16 | 12 | 25 | 79 | 0 | 93 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 13 |
| slave_drive | B | 508/600 | 84.7 | 139/150 | 92.7% | 87 | 75 | 80 | 242 | 81 | 23 | 14 | 14 | 20 | 19 | 12 | 13 | 14 | 13 | 22 | 0 | 85 | 0 | 93 | 10 | 2 | 5 | 9 | 0 | 100 | 33 | 83 | 90 | 77 |
| star | A | 419/450 | 93.1 | exempt | 93 | 94 | 95 | 282 | 94 | 0 | 19 | 13 | 22 | 14 | 25 | 21 | 17 | 19 | 22 | 0 | 90 | 0 | 93 | 10 | 5 | 6 | 10 | 0 | 100 | 83 | 100 | 100 | 96 | |
| T-Buick | A | 452/450 | 100.5 | exempt | 100 | 98 | 102 | 300 | 100 | 27 | 21 | 18 | 25 | 16 | 23 | 21 | 19 | 25 | 21 | 25 | 102 | 0 | 100 | 10 | 6 | 5 | 10 | 5 | 100 | 100 | 83 | 100 | 101 | |
| The Hulk | C | 446/600 | 74.3 | 105/150 | 70.0% | 78 | 53 | 80 | 211 | 70 | 10 | 18 | 10 | 21 | 18 | 15 | 0 | 11 | 21 | 20 | 18 | 80 | 0 | 100 | 10 | 6 | 6 | 10 | 0 | 100 | 100 | 100 | 100 | 100 |
| Vandal_Hearts | B | 523/600 | 87.2 | 123/150 | 82.0% | 87 | 89 | 86 | 262 | 87 | 18 | 17 | 21 | 25 | 12 | 12 | 20 | 13 | 18 | 16 | 25 | 91 | 0 | 96 | 8 | 5 | 5 | 10 | 5 | 80 | 83 | 83 | 100 | 92 |
| volcanojo | C | 458/600 | 76.4 | 105/150 | 70.0% | 89 | 89 | 65 | 243 | 81 | 16 | 16 | 13 | 20 | 9 | 8 | 10 | 14 | 13 | 15 | 21 | 73 | 0 | 96 | 6 | 3 | 0 | 10 | 0 | 60 | 50 | 0 | 100 | 53 |
| WeeMan | A | 561/600 | 93.5 | 143/150 | 95.3% | 87 | 89 | 97 | 273 | 91 | 20 | 23 | 20 | 23 | 14 | 20 | 19 | 25 | 23 | 22 | 25 | 96 | 0 | 96 | 8 | 6 | 6 | 10 | 5 | 80 | 100 | 100 | 100 | 100 |
Last
updated: May 8, 2003 1:37 AM
URL: http://users.ipfw.edu/lamaster/ma154/ma154gradess03.htm
Back to the MA 154
Home Page.