![]() |
MAD
MAGAZINE CONTRIBUTOR APPEARANCES
Issues No.
1 to No. 521
Compiled by Mike
Slaubaugh
(total number of issues including covers;
* appeared in most recent issue;
click here for
additional information)
| 1. | Jaffee, Al | 471 | ||
| 2. | * |
Aragones, Sergio | 445 | |
| 3. | * |
DeBartolo, Dick | 436 | |
| 4. | Drucker, Mort | 403 | ||
| 5. | Berg, Dave | 368 | ||
| 6. | * |
Coker, Paul Jr. | 353 | |
| 7. | Jacobs, Frank | 309 | ||
| 8. | Clarke, Bob | 288 | ||
| 9. | Torres, Angelo | 282 | ||
| 10. | Woodbridge, George | 268 | ||
| 11. | Edwing, Don "Duck" | 259 | ||
| 12. | Martin, Don | 247 | ||
| 13. | Davis, Jack | 242 | ||
| 14. | * |
Caldwell, John | 204 | |
| 15. | Hart, Stan | 202 | ||
| 16. | * |
Devlin, Desmond | 190 | |
| 17. | Koch, Tom | 180 | ||
| 18. | Snider, Mike | 179 | ||
| 19. | Prohias, Antonio | 177 | ||
| 20. | Kogen, Arnie | 175 | ||
| 21. | * |
Kuper, Peter | 162 | |
| 22. | Porges, Paul Peter | 157 | ||
| 23. | Siegel, Larry | 157 | ||
| 24. | Rickard, Jack | 152 | ||
| 25. | Schild, Irving | 151 | ||
| 26. | Viviano, Sam | 151 | ||
| 27. | * |
Tulka, Rick | 150 | |
| 28. | * |
Bunk, Tom | 141 | |
| 29. | * |
Mejia, Hermann | 140 | |
| 30. | Barbieri, Anthony | 136 | ||
| 31. | Silverstone, Lou | 132 | ||
| 32. | Wray, Bill | 110 | ||
| 33. | * |
Kruse, Jeff | 109 | |
| 34. | * |
Friedman, Drew | 107 | |
| 35. | Mingo, Norman | 102 | ||
| 36. | * |
Richmond, Tom | 98 | |
| 37. | Kadau, Charlie | 94 | ||
| 38. | Williams, Richard | 92 | ||
| 39. | *
|
Bricher, Scott | 91 | |
| 40. | Wood, Wally | 87 | ||
| 41. | Orlando, Joe | 85 | ||
| 42. | North, Harry Esq. | 83 | ||
| 43. | Pope, Kevin | 82 | ||
| 44. | * |
Fredrickson, Mark | 81 | |
| 45. | Maiko, Scott | 76 | ||
| 46. | Ficarra, John | 75 | ||
| 47. | Raiola, Joe | 75 | ||
| 48. | Liebmann, Barry | 72 | ||
| 49. | Lambert, Jacob | 64 | ||
| 50. | Cheney, Tom | 61 | ||
| 51. | Warhola, James | 57 | ||
| 52. | Vey, P.C. | 54 | ||
| 53. | * |
Johnson, Darren | 50 | |
| 54. | Kurtzman, Harvey | 50 | ||
| 55. | Cooper, Russ | 49 | ||
| 56. | Shayne, David | 47 | ||
| 58. | Snee, Dennis | 47 | ||
| 57. | Brandel, Max | 46 | ||
| 59. | * |
Burns Parkhurst, Teresa | 46 | |
| 60. | * |
Gerhart, Garth | 45 | |
| 61. | Elder, Will | 44 | ||
| 62. | * |
Hallgren, Gary | 44 | |
| 63. | Alma, Ray | 43 | ||
| 64. | Sisco, Sam | 41 | ||
| 65. | Freas, Frank Kelly | 40 | ||
| 66. | Gallagher, Michael | 40 | ||
| 67. | Gersten, Gerry | 39 | ||
| 68. | Akins, Charles | 38 | ||
| 69. | Schwartzberg, Andrew J. | 38 | ||
| 70. | Shamey, Timothy | 38 | ||
| 71. | * |
Staake, Bob | 37 | |
| 72. | * |
Carvell, Tim | 36 | |
| 73. | Krauss, Lester | 34 | ||
| 74. | Manak, Dave | 34 | ||
| 75. | Reit, Sy | 33 | ||
| 76. | Croatto, Dave | 31 | ||
| 77. | Hahn, Phil | 30 | ||
| 78. | Jones, Bob | 30 | ||
| 79. | Rall, Ted | 30 | ||
| 80. | Fowler, Tom | 29 | ||
| 81. | D'Ambrosio, Butch | 28 | ||
| 82. | * |
Dorkin, Evan | 28 | |
| 83. | Laikin, Paul | 28 | ||
| 84. | Baggi, Giuseppe | 26 | ||
| 85. | Hart, Chris | 25 | ||
| 86. | * |
Santopadre, Frank | 25 | |
| 87. | Theakston, Greg | 25 | ||
| 88. | * |
Baldwin, Christopher | 24 | |
| 89. | * |
Nickel, Scott | 24 | |
| 90. | Paszkiewicz, Douglas | 24 | ||
| 91. | Kaplan, Arie | 23 | ||
| 92. | Sinberg, Stan | 23 | ||
| 93. | Sutton, Ward | 23 | ||
| 94. | Bagge, Peter | 22 | ||
| 95. | Doud, Earle | 22 | ||
| 96. | Leitman, Greg | 22 | ||
| 97. | Durniak, Brian | 20 | ||
| 98. | Putnam, John | 20 | ||
| 99. | Belkin, Gary | 19 | ||
| 100. | * |
Yungbluth, Jason | 19 | |
| 101. | Cohen, Matthew A. | 18 | ||
| 102. | Hempel, Marc | 18 | ||
| 103. | LeLievre, Glen | 18 | ||
| 104. | Merrell, Patrick | 18 | ||
| 105. | Reilly, Don | 18 | ||
| 106. | Rodriguez, Leonardo | 18 | ||
| 107. | Stutzman, Mark | 18 | ||
| 108. | * |
Dyer, Sarah | 17 | |
| 109. | Parada, Roberto | 17 | ||
| 110. | Bridwell, E. Nelson | 16 | ||
| 111. | Cocotos, Tom Nick | 16 | ||
| 112. | Franchioni, Arnoldo | 16 | ||
| 113. | Geary, Rick | 16 | ||
| 114. | Knight, Keith | 16 | ||
| 115. | Sayers, Joey Alison | 16 | ||
| 116. | Conner, Amanda | 15 | ||
| 117. | Norman, Dean | 15 | ||
| 118. | Smallwood, Steve | 15 | ||
| 119. | * |
Kovaleski, John | 14 | |
| 120. | * |
Pagelow, Ryan | 14 | |
| 121. | Blackwell, Grey | 13 | ||
| 122. | DeFuccio, Jerry | 13 | ||
| 123. | Hachtman, Tom | 13 | ||
| 124. | Meglin, Nick | 13 | ||
| 125. | Pound, John | 13 | ||
| 126. | Bennett, James | 12 | ||
| 127. | Birtcher, Dan | 12 | ||
| 128. | Bob (Elliott) & Ray (Goulding) | 12 | ||
| 129. | * |
Gilligan, Paul | 12 | |
| 130. | Lomax, Liz | 12 | ||
| 131. | Wolverton, Monte | 12 | ||
| 132. | Clark, Henry | 11 | ||
| 133. | * |
Emdin, Anton | 11 | |
| 134. | Fluharty, Thomas | 11 | ||
| 135. | Kovacs, Ernie | 11 | ||
| 136. | Matson, R.J. | 11 | ||
| 137. | Purvis, Harry | 11 | ||
| 138. | Schmitt, Kiernan P. | 11 | ||
| 139. | Seidel, Keith | 11 | ||
| 140. | Epstein, Donald | 10 | ||
| 141. | Glick, Dustin | 10 | ||
| 142. | Keil, Kenny | 10 | ||
| 143. | * |
Lassen, Matt | 10 | |
| 144. | * |
Lively, Kit | 10 | |
| 145. | Maleman, Larry | 10 | ||
| 146. | Rust, Adam | 10 | ||
| 147. | Sternbergh, Leslie | 10 | ||
| 148. | Doherty, Billy | 9 | ||
| 149. | McConnachie, Brian | 9 | ||
| 150. | Mikula, Mike | 9 | ||
| 151. | Payne, C.F. | 9 | ||
| 152. | Severin, John | 9 | ||
| 153. | Wolverton, Basil | 9 | ||
| 154. | Fakes, Nate | 8 | ||
| 155. | Garvin, William | 8 | ||
| 156. | Sakami, May | 8 | ||
| 157. | * |
Tamburino, Peet | 8 | |
| 158. | Tyler, Rurik | 8 | ||
| 159. | Baker, Kyle | 7 | ||
| 160. | Byerly, Kenny | 7 | ||
| 161. | Duffy, J.C. | 7 | ||
| 162. | Flake, Emily | 7 | ||
| 163. | Gardner, Gerald | 7 | ||
| 164. | Gillett, Amy | 7 | ||
| 165. | Hamilton, Tim | 7 | ||
| 166. | Hanrahan, Jack | 7 | ||
| 167. | Kent, Jack | 7 | ||
| 168. | Nathan, Ronnie | 7 | ||
| 169. | Scott, Eric | 7 | ||
| 170. | Templeton, Ty | 7 | ||
| 171. | Vandruff, Marshall | 7 | ||
| 172. | Vaughan, Don | 7 | ||
| 173. | Asmussen, Don | 6 | ||
| 174. | Biederman, John | 6 | ||
| 175. | Bresman, Jonathan | 6 | ||
| 176. | Clark, Todd | 6 | ||
| 177. | Eisenporth, Sean | 6 | ||
| 178. | Garibaldi, Jose | 6 | ||
| 179. | * |
Gordon, Brian | 6 | |
| 180. | Harrell, Rob | 6 | ||
| 181. | Jacobs, Mat | 6 | ||
| 182. | Kolman, Lori | 6 | ||
| 183. | Krassner, Paul | 6 | ||
| 184. | Long, Dan | 6 | ||
| 185. | Meglin, Albert | 6 | ||
| 186. | Powell, Rich | 6 | ||
| 187. | Richards, Charlie | 6 | ||
| 188. | Rios, John | 6 | ||
| 189. | Robin, Alen | 6 | ||
| 190. | Sonneborn, Scott | 6 | ||
| 191. | Black, Vic | 5 | ||
| 192. | DeVito, Joe | 5 | ||
| 193. | Eiserike, Josh | 5 | ||
| 194. | Flenniken, Shary | 5 | ||
| 195. | Fox, Nathan | 5 | ||
| 196. | Gola, Lloyd | 5 | ||
| 197. | Goodwin, Michael | 5 | ||
| 198. | Gore, Larry | 5 | ||
| 199. | Mao, Francis | 5 | ||
| 200. | * |
McAndrew, Phil | 5 | |
| 201. | Mendenhall, Scott | 5 | ||
| 202. | Moyer, Rich | 5 | ||
| 203. | Pandolph, Corey | 5 | ||
| 204. | Rosso, Steve | 5 | ||
| 205. | Schneider, Jonathan | 5 | ||
| 206. | Styne, Johnny | 5 | ||
| 207. | Weiman, Jon | 5 | ||
| 208. | Allen, Chris | 4 | ||
| 209. | Axe, Roland | 4 | ||
| 210. | Bean, Orson | 4 | ||
| 211. | Boni, John | 4 | ||
| 212. | Bramble, Robert |
4 | ||
| 213. | Bulmer, Nathan | 4 | ||
| 214. | Caesar, Sid | 4 | ||
| 215. | Caruso, Dee | 4 | ||
| 216. | Cipriano, Tony | 4 | ||
| 217. | Coates, Jason | 4 | ||
| 218. | Coulas, Mick | 4 | ||
| 219. | Crosland, Dave | 4 | ||
| 220. | * |
DeGrand, David | 4 | |
| 221. | Doody, Peggy | 4 | ||
| 222. | Dressler, Mark | 4 | ||
| 223. | Galindo, Felipe (Feggo) | 4 | ||
| 224. | Hart, George | 4 | ||
| 225. | Hudis, Mark | 4 | ||
| 226. | Interlandi, Phil | 4 | ||
| 227. | Kirkland, James | 4 | ||
| 228. | Kossin, Sandy | 4 | ||
| 229. | Krigstein, Bernard | 4 | ||
| 230. | Levin, David | 4 | ||
| 231. | Levine, Bill | 4 | ||
| 232. | Marley, A.J. | 4 | ||
| 233. | Mendelsohn, Jack | 4 | ||
| 234. | Perker, M.K. | 4 | ||
| 235. | Perlin, Eric | 4 | ||
| 236. | Price, Roger | 4 | ||
| 237. | Raschendorfer, William | 4 | ||
| 238. | Rich, Simon | 4 | ||
| 239. | Sazaklis, John | 4 | ||
| 240. | Shir Cliff, Bernard | 4 | ||
| 241. | Stark, Bruce | 4 | ||
| 242. | Van Sciver, Noah | 4 | ||
| 243. | Weinstein, Sol | 4 | ||
| 244. | White, Elizabeth | 4 | ||
| 245. | Wunderlin, Dennis | 4 | ||
| 246. | Barnhill, Gilbert | 3 | ||
| 247. | Belkin, Pearl | 3 | ||
| 248. | Bland, Tom | 3 | ||
| 249. | Bratton, Doug | 3 | ||
| 250. | Brown, Box | 3 | ||
| 251. | Campbell, J. Scott | 3 | ||
| 252. | * |
Cline, Alex | 3 | |
| 253. | Connor, David | 3 | ||
| 254. | Cowen, Vic | 3 | ||
| 255. | D'Amico, Marilyn | 3 | ||
| 256. | Eckler, Greg | 3 | ||
| 257. | Edwards, Jonathan | 3 | ||
| 258. | Eisner, Todd | 3 | ||
| 259. | Ellis, Alis | 3 | ||
| 260. | Farrelly, Brian | 3 | ||
| 261. | Farrelly, Sean | 3 | ||
| 262. | Frazetta, Frank | 3 | ||
| 263. | Gantz, David | 3 | ||
| 264. | Greenbaum, Harrison | 3 | ||
| 265. | Greenberg, Steve | 3 | ||
| 266. | Haney, Lisa | 3 | ||
| 267. | Hansen, Lance | 3 | ||
| 268. | Heath, Russ | 3 | ||
| 269. | Heimberg, Justin | 3 | ||
| 270. | Houghton, Chris | 3 | ||
| 271. | Ippolito, Marylyn | 3 | ||
| 272. | Johnson, Gunnar | 3 | ||
| 273. | * |
Katzenstein, Jason | 3 | |
| 274. | Lynch, Jay | 3 | ||
| 275. | Malinow, Josh | 3 | ||
| 276. | Morgan, Henry | 3 | ||
| 277. | Schechter, Leonard | 3 | ||
| 278. | Schultz, Benjamin | 3 | ||
| 279. | Smith, Matthew | 3 | ||
| 280. | St. Jean, Eugene | 3 | ||
| 281. | Sun, Peter | 3 | ||
| 282. | Willems, Mo | 3 | ||
| 283. | Allikas, David | 2 | ||
| 284. | Allred, Michael (Mike) | 2 | ||
| 285. | Ames, David | 2 | ||
| 286. | Anthony, Meredith | 2 | ||
| 287. | Arkoff, Vic | 2 | ||
| 288. | Baldus, Zachary | 2 | ||
| 289. | Barr, Glenn | 2 | ||
| 290. | Bateman, Henry Mayo | 2 | ||
| 291. | Behari, Pranav | 2 | ||
| 292. | Bilgrey, Marc | 2 | ||
| 293. | Borgman, Harry | 2 | ||
| 294. | Brodner, Steve | 2 | ||
| 295. | Cantrell, Mark | 2 | ||
| 296. | Chorney, Steve | 2 | ||
| 297. | Copeland, Terry | 2 | ||
| 298. | Cox, Wally | 2 | ||
| 299. | Crandall, Reed | 2 | ||
| 300. | Crudo, Albert | 2 | ||
| 301. | D'Amico, Mark | 2 | ||
| 302. | DaVinci, Leonardo | 2 | ||
| 303. | Day, Bruce | 2 | ||
| 304. | Dore, Gustave |
2 | ||
| 305. | Dutter, Barry | 2 | ||
| 306. | Evanier, Mark | 2 | ||
| 307. | Fabry, Glenn | 2 | ||
| 308. | Farley, Walter | 2 | ||
| 309. | Ferrante, L.P. | 2 | ||
| 310. | Freberg, Stan | 2 | ||
| 311. | Ganz, Megan | 2 | ||
| 312. | Garcia, Tony | 2 | ||
| 313. | Garmil, Ross | 2 | ||
| 314. | Gipe, George | 2 | ||
| 315. | Greene, Kevin | 2 | ||
| 316. | Grinspan, Michael | 2 | ||
| 317. | Hart, Tom | 2 | ||
| 318. | Jacobs, Don | 2 | ||
| 319. | Janocha, Bill | 2 | ||
| 320. | Johnson, Bill | 2 | ||
| 321. | Kaye, Danny | 2 | ||
| 322. | Klam, Julie | 2 | ||
| 323. | Koelsch, Michael | 2 | ||
| 324. | Koford, Adam | 2 | ||
| 325. | Kuntzler, Mort | 2 | ||
| 326. | Laban, Terry | 2 | ||
| 327. | Lay, Carol | 2 | ||
| 328. | Lazarus, Mell | 2 | ||
| 329. | Lee, Jim | 2 | ||
| 330. | Lehrer, Tom | 2 | ||
| 331. | Lindl, Mary | 2 | ||
| 332. | Lozer, Dan | 2 | ||
| 333. | Mahfood, Jim | 2 | ||
| 334. | Margolin, Bob | 2 | ||
| 335. | Marshall, John | 2 | ||
| 336. | Masterman, Joe | 2 | ||
| 337. | McCole, William | 2 | ||
| 338. | McMahon, Hugh | 2 | ||
| 339. | Montgomery, Michael | 2 | ||
| 340. | Murphy, John Cullen | 2 | ||
341. |
Norman, Bette | 2 | ||
| 342. | Ordway, Jerry | 2 | ||
| 343. | Pepper, Cary | 2 | ||
| 344. | Pesek, Marcelle | 2 | ||
| 345. | Piven, Hanoch | 2 | ||
| 346. | Rheingold, Andy | 2 | ||
| 347. | Riccobene, Diane | 2 | ||
| 348. | Rich, Gloria | 2 | ||
| 349. | Ridgeway, Frank | 2 | ||
| 350. | Rodgers, Rick | 2 | ||
| 351. | Rosen, Arnie | 2 | ||
| 352. | Ross, Andy | 2 | ||
| 353. | Ross, Steve | 2 | ||
| 354. | Rubini, Ilia | 2 | ||
| 355. | Russo, David Anson | 2 | ||
| 356. | Ryan, Johnny | 2 | ||
| 357. | Salas, Jason | 2 | ||
| 358. | Samony, John | 2 | ||
| 359. | Schafer, Milton | 2 | ||
| 360. | Schneider, Howie | 2 | ||
| 361. | Schneider, Jason | 2 | ||
| 362. | Seiler, Jason | 2 | ||
| 363. | Sharp, Larry | 2 | ||
| 364. | Sikoryak, R. | 2 | ||
| 365. | Sprague, Ricky | 2 | ||
| 366. | Stein, Nathaniel | 2 | ||
| 367. | Stephanos, Dale | 2 | ||
| 368. | Sullivan, Danno | 2 | ||
| 369. | Swiersz, Stanley | 2 | ||
| 370. | Therrien, Robert | 2 | ||
| 371. | Thompson , Dan | 2 | ||
| 372. | Thurston, Jack | 2 | ||
| 373. | Tyler, Justin | 2 | ||
| 374. | Van Wessum, Jan | 2 | ||
| 375. | Walker, Mort | 2 | ||
| 376. | Wallach, Ira | 2 | ||
| 377. | Weiss, Richard | 2 | ||
| 378. | Wiseman, Bernard | 2 | ||
| 379. | Woodbridge, Deborah Mills | 2 | ||
| 380. | Yankovic, "Weird" Al | 2 | ||
| 381. | Ziraldo (Alves Pinto) | 2 | ||
| 382. | Abram, Carolyn | 1 | ||
| 383. | Adams, Arthur | 1 | ||
| 384. | Albert, Jack | 1 | ||
| 385. | Alexander, Gary | 1 | ||
| 386. | Alexander, Jason | 1 | ||
| 387. | Allard, David | 1 | ||
| 388. | Allard, Wayne | 1 | ||
| 389. | Allen, Steve | 1 | ||
| 390. | Altman, Dennis | 1 | ||
| 391. | Ambrosio, John | 1 | ||
| 392. | Amend, Bill | 1 | ||
| 393. | Andrews, Peter | 1 | ||
| 394. | Arnold, Michael | 1 | ||
| 395. | Arrowood, Stan | 1 | ||
| 396. | Ashlee, John | 1 | ||
| 397. | Atkins, Marilyn | 1 | ||
| 398. | Bachalo, Chris | 1 | ||
| 399. | Backderf, John (Derf) | 1 | ||
| 400. | Baddour, Cynthia | 1 | ||
| 401. | Barbera, Neal | 1 | ||
| 402. | Barnstone, Lisa | 1 | ||
| 403. | Barta, Hilary | 1 | ||
| 404. | Barton, Jim | 1 | ||
| 405. | Basch, Buddy | 1 | ||
| 406. | Beall, CC. Jr. | 1 | ||
| 407. | Beast Brothers | 1 | ||
| 408. | Becker, Anna | 1 | ||
| 409. | Bell, Andrew | 1 | ||
| 410. | Bender, Hy | 1 | ||
| 411. | Bennett, Clay | 1 | ||
| 412. | Benson, Greg | 1 | ||
| 413. | Bessudo, Matthieu (McBess) | 1 | ||
| 414. | Birtchet, Mike | 1 | ||
| 415. | Blackshear, Lisa | 1 | ||
| 416. | Blish, James | 1 | ||
| 417. | Blitt, Barry | 1 | ||
| 418. | Block, Fred | 1 | ||
| 419. | Boghossian, Victor | 1 | ||
| 420. | Boldman, Craig | 1 | ||
| 421. | Bolling, Ruben | 1 | ||
| 422. | Borack, Stan | 1 | ||
| 423. | Brandon, Barbara | 1 | ||
| 424. | Breen, Steve | 1 | ||
| 425. | Bricklin, Mark | 1 | ||
| 426. | Broderidge, Tom | 1 | ||
| 427. | Brooks, Dotty | 1 | ||
| 428. | Brooks, Scott | 1 | ||
| 429. | Brown, Brent | 1 | ||
| 430. | Buchanan, Yvonne | 1 | ||
| 431. | Buniak, Brian | 1 | ||
| 432. | Burke, C.J. | 1 | ||
| 433. | Burns, Ray | 1 | ||
| 434. | Burrows, Abe | 1 | ||
| 435. | Busch, Wilhelm | 1 | ||
| 436. | Bush, Lawrence | 1 | ||
| 437. | Byrne, John | 1 | ||
| 438. | Callahan, James | 1 | ||
| 439. | Calsbeek, Craig | 1 | ||
| 440. | Capozzla, Michael | 1 | ||
| 441. | Carolla, Adam | 1 | ||
| 442. | Carpenter, Lois | 1 | ||
| 443. | Carr, Chelsea | 1 | ||
| 444. | Cassaday, John | 1 | ||
| 445. | Chabot, Jacob | 1 | ||
| 446. | Chase, Chevy | 1 | ||
| 447. | Childs, Henry | 1 | ||
| 448. | Chonoles, Joy | 1 | ||
| 449. | Ciardiello, Joe | 1 | ||
| 450. | Claussen, Mike | 1 | ||
| 451. | Cohen, Jeffrey L. | 1 | ||
| 452. | Cohen, Martin | 1 | ||
| 453. | Collins, Al "Jazzbo" | 1 | ||
| 454. | Collins, Dan | 1 | ||
| 455. | Collins, Susan | 1 | ||
| 456. | Conley, Sebastian | 1 | ||
| 457. | Craig, Mike | 1 | ||
| 458. | Croatto, Peter | 1 | ||
| 459. | Crowther, John | 1 | ||
| 460. | Cuneo, John | 1 | ||
| 461. | Cunningham, Scott | 1 | ||
| 462. | Dale, Robert | 1 | ||
| 463. | Danko, Ed | 1 | ||
| 464. | Danzi, Nick | 1 | ||
| 465. | Dar, Sudhir | 1 | ||
| 466. | David, Jacques-Louis | 1 | ||
| 467. | Davies, Matt | 1 | ||
| 468. | Davis, Andre Leroy | 1 | ||
| 469. | Davis, Rochelle | 1 | ||
| 470. | DeFuccio, Charles | 1 | ||
| 471. | DeLaTorre, Humberto | 1 | ||
| 472. | DelVento, Connie | 1 | ||
| 473. | Deporter, Vincent "Mike" | 1 | ||
| 474. | DeSilva, Archie | 1 | ||
| 475. | DiCaprio, Isabelle | 1 | ||
| 476. | DiFate, Vincent | 1 | ||
| 477. | Dobkins, Michael | 1 | ||
| 478. | Dodson, Terry | 1 | ||
| 479. | Doe, Juan | 1 | ||
| 480. | Donaldson, David | 1 | ||
| 481. | Doonan, Simon | 1 | ||
| 482. | Dumond, Lisa | 1 | ||
| 483. | Dunn, Elaine | 1 | ||
| 484. | Dunn, Malinda | 1 | ||
| 485. | Eckstein, Bob | 1 | ||
| 486. | Eisner, Will | 1 | ||
| 487. | Elins, Michael | 1 | ||
| 488. | Ernst, Ken | 1 | ||
| 489. | Evans, Huw | 1 | ||
| 490. | Evans, Louise "Felt Mistress" | 1 | ||
| 491. | Favarotta, Joe | 1 | ||
| 492. | Federici, Tamara | 1 | ||
| 493. | Feiffer, Jules | 1 | ||
| 494. | Feldstein, Albert B. | 1 | ||
| 495. | Ferry IV, Nicholas Michael | 1 | ||
| 496. | Feuer, Noah | 1 | ||
| 497. | Fiora, Dean | 1 | ||
| 498. | Fisher, Ed | 1 | ||
| 499. | Flores, Sam | 1 | ||
| 500. | Flynn, Brian | 1 | ||
| 501. | Ford, Jeffrey | 1 | ||
| 502. | Frank, Barney | 1 | ||
| 503. | Franke, Phil | 1 | ||
| 504. | Frasier, Chuck | 1 | ||
| 505. | Frazer, Brian | 1 | ||
| 506. | Freeny, Jason | 1 | ||
| 507. | Friedrich, Larry | 1 | ||
| 508. | Froelich, James C. | 1 | ||
| 509. | Fryml, Robert | 1 | ||
| 510. | Gaines, Annie | 1 | ||
| 511. | Gane, Simon | 1 | ||
| 512. | Garabet, Fares | 1 | ||
| 513. | Garst, Adam | 1 | ||
| 514. | Garza, Ale | 1 | ||
| 515. | Gaspar, George | 1 | ||
| 516. | Gates, Christopher | 1 | ||
| 517. | Gerard, Justin | 1 | ||
| 518. | Gerberg, Mort | 1 | ||
| 519. | Gibbons, Dave | 1 | ||
| 520. | Gladir, George | 1 | ||
| 521. | Glenn, T.J. | 1 | ||
| 522. | Goldstein, Herb | 1 | ||
| 523. | Goulart, Ron | 1 | ||
| 524. | Goya, Francisco | 1 | ||
| 525. | Graham, Clay | 1 | ||
| 526. | Graziani, Gabe | 1 | ||
| 527. | Grebey, James | 1 | ||
| 528. | Green, K.C. | 1 | ||
| 529. | Green, Phil | 1 | ||
| 530. | Greenberg, Seth | 1 | ||
| 531. | Griffith, Andy | 1 | ||
| 532. | Grochos, Herb | 1 | ||
| 533. | Grunberg, Greg | 1 | ||
| 534. | Guccione., Bob Jr. | 1 | ||
| 535. | Gudgeon, Chris | 1 | ||
| 536. | Guidera, Daniel | 1 | ||
| 537. | Haggerty, Tim | 1 | ||
| 538. | Hall, Colonel W.C. | 1 | ||
| 539. | Hamilton, Jill | 1 | ||
| 540. | Hanson, Dave | 1 | ||
| 541. | Harbin, Dustin | 1 | ||
| 542. | Harrington, Glenn | 1 | ||
| 543. | Harris, Sidney | 1 | ||
| 544. | Hausler, stephen | 1 | ||
| 545. | Hayne, Arnold | 1 | ||
| 546. | Hayner, Bill | 1 | ||
| 547. | Hellman, Danny | 1 | ||
| 548. | Henley, Marian | 1 | ||
| 549. | Higgens, Jack | 1 | ||
| 550. | Hipp, Dan | 1 | ||
| 551. | Hodges-Fitzgerald, Jimmie | 1 | ||
| 552. | Holgate, Doug | 1 | ||
| 553. | Hopper, Edward | 1 | ||
| 554. | Horn, Greg | 1 | ||
| 555. | Howell, Laura | 1 | ||
| 556. | Hu, George | 1 | ||
| 557. | Hudson, Tom | 1 | ||
| 558. | Hunt, Jim | 1 | ||
| 559. | Hunter, David | 1 | ||
| 560. | Hutzler, Jaques | 1 | ||
| 561. | Jacobs, A.J. | 1 | ||
| 562. | Jacoby, Coleman | 1 | ||
| 563. | Jaffee, Harry | 1 | ||
| 564. | Jarczak, Steve | 1 | ||
| 565. | Jessup, Mr. Shane | 1 | ||
| 566. | Joan Chini, Mary Joa | 1 | ||
| 567. | Johns, John | 1 | ||
| 568. | Johnson, S.A. | 1 | ||
| 569. | Johnstone, Jim | 1 | ||
| 570. | Jones, Lauretta | 1 | ||
| 571. | Joseph, Steve | 1 | ||
| 572. | Joy, Kevin | 1 | ||
| 573. | Kahlil, Sean | 1 | ||
| 574. | Kamen, Jack | 1 | ||
| 575. | Kascht, John | 1 | ||
| 576. | Kasmir, James | 1 | ||
| 577. | Katz, Farley | 1 | ||
| 578. | Katz, Jeff | 1 | ||
| 579. | Kaufman, Robert | 1 | ||
| 580. | Kaviraj, A. | 1 | ||
| 581. | Kelly, Walt | 1 | ||
| 582. | Kemske, Floyd | 1 | ||
| 583. | * |
Kerschbuam, John | 1 | |
| 584. | Kieth, Sam | 1 | ||
| 585. | Kim, Phillip | 1 | ||
| 586. | Kimmel, Jimmy | 1 | ||
| 587. | Kissee, John | 1 | ||
| 588. | Kiwus, Steve | 1 | ||
| 589. | Klein, Carl | 1 | ||
| 590. | Klimpert, Randy | 1 | ||
| 591. | Klimt, Gustav | 1 | ||
| 592. | Knapp, Shawn | 1 | ||
| 593. | Knuth, Donald | 1 | ||
| 594. | Kogen, Jay | 1 | ||
| 595. | Krisanda, Joel | 1 | ||
| 596. | Lansky, Doug | 1 | ||
| 597. | Laub, Greg | 1 | ||
| 598. | Lautenberg, Frank | 1 | ||
| 599. | Lawrence, Eddie | 1 | ||
| 600. | Levine, Dan | 1 | ||
| 601. | Lieberman, Scott | 1 | ||
| 602. | Light, Larry | 1 | ||
| 603. | Lincoln, Abe Jr. | 1 | ||
| 604. | Lizarraga, Bob | 1 | ||
| 605. | Locher, Dick | 1 | ||
| 606. | Lopez, Alvaro | 1 | ||
| 607. | Lore, Michael | 1 | ||
| 608. | Lynch, Carmen | 1 | ||
| 609. | Lynch, Mike | 1 | ||
| 610. | Mace, Lennie | 1 | ||
| 611. | Madden, P.J. | 1 | ||
| 612. | Mandel, George | 1 | ||
| 613. | Manson, Christopher | 1 | ||
| 614. | Marek, Mark | 1 | ||
| 615. | Margroff, Robert | 1 | ||
| 616. | Marsden, Ian | 1 | ||
| 617. | Martin, Marcos | 1 | ||
| 618. | Martone, Mike | 1 | ||
| 619. | May, Mike | 1 | ||
| 620. | McClain, Marguerite | 1 | ||
| 621. | McGinty, Mick | 1 | ||
| 622. | McGivern, Patrick | 1 | ||
| 623. | McIlwaine, Randy | 1 | ||
| 624. | McLeod, Kagan | 1 | ||
| 625. | Memling, Carl | 1 | ||
| 626. | Mercado, V.J. | 1 | ||
| 627. | Metz, Mike | 1 | ||
| 628. | Meyerowitz, Rick | 1 | ||
| 629. | Michelangelo | 1 | ||
| 630. | Mignola, Mike | 1 | ||
| 631. | Mildon, Jim | 1 | ||
| 632. | Miller, Frank | 1 | ||
| 633. | Mills, G.A. | 1 | ||
| 634. | Money, Claudia "Claw" | 1 | ||
| 635. | Mooney, Gerry | 1 | ||
| 636. | Moore, Tommy | 1 | ||
| 637. | Morin, Jim | 1 | ||
| 638. | Morrison, Bill | 1 | ||
| 639. | Morrison, Harold | 1 | ||
| 640. | Muccio, Bob | 1 | ||
| 641. | Muggs, J. Fred | 1 | ||
| 642. | Munch, Edvard | 1 | ||
| 643. | Murphy, Tony | 1 | ||
